Live market movers
Most active stocks today by volume
HDFC BANK LTD is seeing the heaviest large-cap turnover this session. Volume leaders show where participation is concentrated today — useful for spotting breakouts, delivery-driven moves and news reactions before they show up in the index.
Last updated 10 Sept 2026, 11:10 pm IST
NIFTY 50
23,477.80
+0.20%
Advances / declines
22 / 28
50 large caps tracked
Market pulse
44/100
Risk-off
Leading sector
Telecom
+1.32%
Volume leaders
| # | Stock | Sector | LTP (₹) | Change | % Change | Volume | Day range |
|---|---|---|---|---|---|---|---|
| 1 | HDFC BANK LTD HDFCBANK | Financials | 693.80 | +6.70 | +0.97% | 2.71 Cr | 686.20 – 694.50 |
| 2 | TATA STEEL LIMITED TATASTEEL | Metal | 186.78 | -1.97 | -1.05% | 2.33 Cr | 185.00 – 189.00 |
| 3 | ITC LTD ITC | FMCG | 259.30 | -1.50 | -0.58% | 1.75 Cr | 259.10 – 263.90 |
| 4 | OIL AND NATURAL GAS CORP. ONGC | Energy | 237.27 | +3.25 | +1.37% | 1.28 Cr | 235.60 – 239.80 |
| 5 | POWER GRID CORP. LTD. POWERGRID | Energy | 271.75 | +5.90 | +2.17% | 1.22 Cr | 265.30 – 271.75 |
| 6 | ICICI BANK LTD. ICICIBANK | Financials | 1,384.50 | -4.60 | -0.33% | 1.06 Cr | 1,373.90 – 1,393.00 |
| 7 | WIPRO LTD WIPRO | IT | 166.30 | -0.70 | -0.42% | 95.87 L | 166.00 – 169.19 |
| 8 | RELIANCE INDUSTRIES LTD RELIANCE | Energy | 1,274.00 | -5.00 | -0.39% | 92.96 L | 1,266.30 – 1,285.30 |
Session context
- • Market pulse reads 44/100 — risk-off.
- • NIFTY 50 is trading higher at 23,477.8 (+0.20%).
- • Breadth in the large-cap universe: 22 advancing vs 28 declining, a negative bias.
- • Telecom leads sectors at +1.32%, while Metal lags at -0.93%.
- • Top large-cap gainer: HDFC LIFE INS CO LTD +2.31%.
- • Biggest laggard: HCL TECHNOLOGIES LTD -1.89%.
- • Gold futures at ₹1,52,400 (-0.89%).
- • Gap scanner: 6 large caps opened above the previous close, 6 below; widest intraday swing is HCLTECH at 3.32%.
Data from NSE via Upstox. For information only, not investment advice.

