Live market movers
Today's top gainers on NSE
HDFC LIFE INS CO LTD leads today's gainers at ₹526.15 (+2.31%). These are the large-cap stocks rising the most in the current session, ranked by percentage change with volume and day range for context. Prices update through market hours.
Last updated 11 Sept 2026, 12:02 am IST
NIFTY 50
23,477.80
+0.20%
Advances / declines
22 / 28
50 large caps tracked
Market pulse
44/100
Risk-off
Leading sector
Telecom
+1.32%
Top gainers list
| # | Stock | Sector | LTP (₹) | Change | % Change | Volume | Day range |
|---|---|---|---|---|---|---|---|
| 1 | HDFC LIFE INS CO LTD HDFCLIFE | Financials | 526.15 | +12.15 | +2.31% | 41.26 L | 508.70 – 526.15 |
| 2 | POWER GRID CORP. LTD. POWERGRID | Energy | 271.75 | +5.90 | +2.17% | 1.22 Cr | 265.30 – 271.75 |
| 3 | OIL AND NATURAL GAS CORP. ONGC | Energy | 237.27 | +3.25 | +1.37% | 1.28 Cr | 235.60 – 239.80 |
| 4 | BHARTI AIRTEL LIMITED BHARTIARTL | Telecom | 1,839.00 | +24.30 | +1.32% | 45.88 L | 1,814.00 – 1,849.00 |
| 5 | HERO MOTOCORP LIMITED HEROMOTOCO | Auto | 5,280.00 | +62.00 | +1.17% | 5.01 L | 5,169.00 – 5,280.00 |
| 6 | TECH MAHINDRA LIMITED TECHM | IT | 1,525.80 | +17.80 | +1.17% | 14.06 L | 1,498.10 – 1,544.70 |
| 7 | SBI LIFE INSURANCE CO LTD SBILIFE | Financials | 1,700.60 | +16.60 | +0.98% | 8.56 L | 1,674.50 – 1,706.20 |
| 8 | HDFC BANK LTD HDFCBANK | Financials | 693.80 | +6.70 | +0.97% | 2.71 Cr | 686.20 – 694.50 |
Why these stocks are up
- • Market pulse reads 44/100 — risk-off.
- • NIFTY 50 is trading higher at 23,477.8 (+0.20%).
- • Breadth in the large-cap universe: 22 advancing vs 28 declining, a negative bias.
- • Telecom leads sectors at +1.32%, while Metal lags at -0.93%.
- • Top large-cap gainer: HDFC LIFE INS CO LTD +2.31%.
- • Biggest laggard: HCL TECHNOLOGIES LTD -1.89%.
- • Gold futures at ₹1,52,200 (-1.03%).
- • Gap scanner: 6 large caps opened above the previous close, 6 below; widest intraday swing is HCLTECH at 3.32%.
Data from NSE via Upstox. For information only, not investment advice.

