Live commodity rate
Natural gas price today (MCX, live)
Natural Gas · ₹ / mmBtu · MCX front-month futures
₹270.80
+₹1.10 (+0.41%)
Live · last updated 11 Sept 2026, 12:06 am IST
Open
266.80
Previous close
270.80
Day high
270.80
Day low
264.70
| Quantity / purity | Rate today |
|---|---|
| Natural gas — 1 mmBtu | ₹270.80 |
| Natural gas — 100 mmBtu | ₹27,080 |
| One MCX lot (1,250 mmBtu) | ₹3,38,500 |
| Mini lot (250 mmBtu) | ₹67,700 |
What moves this price
- • US weather forecasts — heating demand in winter, cooling demand in summer.
- • Weekly US storage injections and withdrawals.
- • LNG export capacity and European import demand.
- • Rupee–dollar moves, since MCX gas is a dollar contract converted to rupees.
All commodity rates today
| Commodity | Unit | Price | Change | Day range |
|---|---|---|---|---|
| Gold | ₹ / 10 g | 1,52,200.00 | -1.03% | 1,51,400.00 – 1,54,450.00 |
| Silver | ₹ / kg | 2,33,850.00 | -0.11% | 2,33,500.00 – 2,44,300.00 |
| Crude Oil | ₹ / barrel | 9,722.00 | +0.00% | 9,064.00 – 9,774.00 |
| Natural Gas | ₹ / mmBtu | 270.80 | +0.41% | 264.70 – 270.80 |
| Copper | ₹ / kg | 1,374.85 | -3.61% | 1,370.00 – 1,430.90 |
| Zinc | ₹ / kg | 416.00 | -3.14% | 414.65 – 429.95 |
| Aluminium | ₹ / kg | 350.05 | -1.63% | 349.00 – 356.70 |
| Nickel | ₹ / kg | 1,604.00 | -0.47% | 1,579.00 – 1,619.00 |
Frequently asked questions
What is the natural gas price today on MCX?
Front-month MCX natural gas is at ₹270.80 per mmBtu, up 0.41% (+₹1.10) from the previous close.
Why is natural gas the most volatile MCX contract?
Gas cannot be stored or shipped as easily as oil, so a shift in a weather forecast changes near-term demand immediately. Daily moves of 4–6% are common.
What is the MCX natural gas lot size?
1,250 mmBtu for the standard contract and 250 mmBtu for the mini, which is what the value table uses.
Prices are MCX front-month futures via Upstox, refreshed every minute during market hours. Retail rates differ after GST, making charges and dealer margins. For information only, not investment advice.

