Cryptocurrency prices today
Live USD prices for the most traded digital assets, refreshed every minute. Open any coin for its chart, returns, momentum signals and latest news.
| Coin | Price | Change | 24h high | 24h low |
|---|---|---|---|---|
| BitcoinBTC | $77,315.72 | -3.78% | $78,497.55 | $76,731.84 |
| EthereumETH | $2,463.67 | -2.02% | $2,482.85 | $2,409.58 |
| TetherUSDT | $0.99966 | -0.03% | $0.999955 | $0.999389 |
| BNBBNB | $711.71 | -5.42% | $725.45 | $705.4 |
| SolanaSOL | $99.96 | -6.09% | $102.1 | $99.04 |
| XRPXRP | $1.36 | -4.49% | $1.39 | $1.34 |
| USD CoinUSDC | $0.999933 | +0.01% | $1 | $0.999688 |
| DogecoinDOGE | $0.08384 | -7.68% | $0.086166 | $0.082954 |
| CardanoADA | $0.21003 | -5.87% | $0.214793 | $0.206304 |
| TRONTRX | $0.339539 | +1.28% | $0.340532 | $0.33828 |
| AvalancheAVAX | $7.62 | -3.59% | $7.86 | $7.53 |
| ChainlinkLINK | $11.68 | -11.67% | $11.87 | $11.53 |
| PolkadotDOT | $1.1 | +12.66% | $1.12 | $1.07 |
| LitecoinLTC | $52.29 | -4.88% | $53.32 | $51.78 |
| Shiba InuSHIB | $0.000005 | -15.33% | $0.000005 | $0.000005 |
| PolygonMATIC | $0.218236 | +2.57% | $0.218261 | $0.210346 |
Crypto markets trade 24x7. Prices for information only, not investment advice.

