Cryptocurrency prices today
Live USD prices for the most traded digital assets, refreshed every minute. Open any coin for its chart, returns, momentum signals and latest news.
| Coin | Price | Change | 24h high | 24h low |
|---|---|---|---|---|
| BitcoinBTC | $80,608.29 | -0.87% | $80,573.28 | $79,343.66 |
| EthereumETH | $2,336.18 | -2.10% | $2,335.27 | $2,294.34 |
| TetherUSDT | $0.99834 | -0.04% | $0.998796 | $0.998254 |
| BNBBNB | $744.19 | +1.88% | $745.1 | $732.56 |
| SolanaSOL | $102.18 | -1.32% | $102.24 | $99.86 |
| XRPXRP | $1.3 | -0.47% | $1.3 | $1.27 |
| USD CoinUSDC | $0.999739 | -0.01% | $0.999976 | $0.999666 |
| DogecoinDOGE | $0.07788 | -1.01% | $0.077975 | $0.076024 |
| CardanoADA | $0.20737 | -2.20% | $0.207451 | $0.200601 |
| TRONTRX | $0.330908 | +0.83% | $0.331052 | $0.329558 |
| AvalancheAVAX | $9.02 | -1.10% | $9.02 | $8.77 |
| ChainlinkLINK | $11.58 | -3.06% | $11.59 | $11.27 |
| PolkadotDOT | $1.03 | -7.72% | $1.03 | $1 |
| LitecoinLTC | $57.03 | -2.95% | $57.09 | $56.02 |
| Shiba InuSHIB | $0.000005 | -2.20% | $0.000005 | $0.000005 |
| PolygonMATIC | $0.218236 | +2.57% | $0.218261 | $0.210346 |
Crypto markets trade 24x7. Prices for information only, not investment advice.

