Corporate actions
Dividend stocks and announcements today
The latest dividend declarations, record dates and payout details we have covered for Indian listed companies.
Page checked 28 Oct 2026, 07:12 am IST · source publication times may differ
Corporate actions listed
17
NSE calendar
Nifty 50
22,749.75
down 0.02%
Market pulse
51/100
Neutral
Advances / declines
24 / 27
Upcoming dividend record & ex-dates (NSE)
| Company | Purpose | Ex-date | Record date | Face value |
|---|---|---|---|---|
| Cyient Limited CYIENT · EQ | Interim Dividend - Rs 12 Per Share | 28-Oct-2026 | 28-Oct-2026 | 5 |
| Nippon Life India Asset Management Limited NAM-INDIA · EQ | Interim Dividend - Rs 9.50 Per Share | 28-Oct-2026 | 28-Oct-2026 | 10 |
| Crisil Limited CRISIL · EQ | Interim Dividend - Rs 17 Per Share | 29-Oct-2026 | 29-Oct-2026 | 1 |
| Central Mine Planning & Design Institute Limited CMPDI · EQ | Interim Dividend - Rs 1.05 Per Share | 29-Oct-2026 | 29-Oct-2026 | 2 |
| Ksolves India Limited KSOLVES · EQ | Interim Dividend - Re 1 Per Share | 29-Oct-2026 | 29-Oct-2026 | 5 |
| Shriram Finance Limited SHRIRAMFIN · EQ | Interim Dividend - Rs 6.50 Per Share | 29-Oct-2026 | 29-Oct-2026 | 2 |
| Kajaria Ceramics Limited KAJARIACER · EQ | Interim Dividend - Rs 12 Per Share | 29-Oct-2026 | 29-Oct-2026 | 1 |
| Steel Strips Wheels Limited SSWL · EQ | Interim Dividend - Rs 1.50 Per Share | 30-Oct-2026 | 30-Oct-2026 | 1 |
| Supreme Industries Limited SUPREMEIND · EQ | Interim Dividend - Rs 12 Per Share | 30-Oct-2026 | 30-Oct-2026 | 2 |
| REC Limited RECLTD · EQ | Interim Dividend - Rs 3.50 Per Share | 30-Oct-2026 | 30-Oct-2026 | 10 |
| Chennai Petroleum Corporation Limited CHENNPETRO · EQ | Interim Dividend - Rs 25 Per Share | 30-Oct-2026 | 30-Oct-2026 | 10 |
| DCM Shriram Limited DCMSHRIRAM · EQ | Interim Dividend - Rs 4 Per Share | 30-Oct-2026 | 30-Oct-2026 | 2 |
| Dalmia Bharat Limited DALBHARAT · EQ | Interim Dividend - Rs 4 Per Share | 30-Oct-2026 | 30-Oct-2026 | 2 |
| Railtel Corporation Of India Limited RAILTEL · EQ | Interim Dividend - Re 1 Per Share | 30-Oct-2026 | 30-Oct-2026 | 10 |
| Supreme Petrochem Limited SPLPETRO · EQ | Interim Dividend - Rs 2.50 Per Share | 30-Oct-2026 | 30-Oct-2026 | 2 |
| Ador Welding Limited ADOR · EQ | Interim Dividend - Rs 7.50 Per Share | 30-Oct-2026 | 30-Oct-2026 | 10 |
| SAGILITY LIMITED SAGILITY · EQ | Interim Dividend - Re 0.15 Per Share | 30-Oct-2026 | 30-Oct-2026 | 10 |
Source: NSE corporate-actions calendar. Buy before the ex-date to be eligible.
Session snapshot
- • Market pulse reads 51/100 — neutral.
- • NIFTY 50 is trading lower at 22,749.75 (-0.02%).
- • Breadth in the large-cap universe: 24 advancing vs 27 declining, a negative bias.
- • Telecom leads sectors at +3.20%, while Materials lags at -1.22%.
What to watch
- • You must hold the share before the ex-dividend date to receive the payout; buying on the ex-date does not qualify.
- • The share price typically adjusts down by roughly the dividend amount on the ex-date.
- • Dividends are taxed in the investor's hands at slab rates, with TDS above the annual threshold.
Latest coverage
FAQs
What is the record date for a dividend?
The date on which the company checks its register to decide who receives the dividend. You must own the shares before the ex-date, which is normally the same trading day as the record date under T+1 settlement.
Which stocks are paying a dividend now?
The announcements listed on this page carry the company, dividend amount and record date as declared to the exchanges.
Live data from NSE/BSE, MCX, global exchange feeds and AMFI. For information only, not investment advice.

