Live market movers
Today's top losers on NSE
TATA CONSUMER PRODUCT LTD is today's biggest laggard at ₹936.5 (-2.84%). These are the large-cap stocks falling the most in the current session, ranked by percentage change with volume and day range for context. Prices update through market hours.
Last updated 26 Oct 2026, 09:12 pm IST
NIFTY 50
22,753.20
+0.68%
Advances / declines
37 / 14
51 large caps tracked
Market pulse
75/100
Strong risk-on
Leading sector
Metal
+3.15%
Top losers list
| # | Stock | Sector | LTP (₹) | Change | % Change | Volume | Day range |
|---|---|---|---|---|---|---|---|
| 1 | TATA CONSUMER PRODUCT LTD TATACONSUM | FMCG | 936.50 | -27.40 | -2.84% | 23.26 L | 916.00 – 960.00 |
| 2 | BAJAJ FINANCE LIMITED BAJFINANCE | Financials | 918.70 | -10.25 | -1.10% | 39.77 L | 906.20 – 926.70 |
| 3 | HDFC LIFE INS CO LTD HDFCLIFE | Financials | 519.00 | -4.75 | -0.91% | 11.38 L | 512.50 – 522.05 |
| 4 | HDFC BANK LTD HDFCBANK | Financials | 688.05 | -4.75 | -0.69% | 2.35 Cr | 684.00 – 693.80 |
| 5 | SUN PHARMACEUTICAL IND L SUNPHARMA | Pharma | 1,740.00 | -8.00 | -0.46% | 16.23 L | 1,729.40 – 1,766.00 |
| 6 | HCL TECHNOLOGIES LTD HCLTECH | IT | 1,417.00 | -5.20 | -0.37% | 33.93 L | 1,386.00 – 1,422.70 |
| 7 | TATA MOTORS PASS VEH LTD TMPV | Auto | 263.70 | -0.90 | -0.34% | 87.62 L | 259.40 – 264.65 |
| 8 | WIPRO LTD WIPRO | IT | 189.20 | -0.64 | -0.34% | 1.14 Cr | 185.31 – 189.70 |
Why these stocks are down
- • Market pulse reads 75/100 — strong risk-on.
- • NIFTY 50 is trading higher at 22,753.2 (+0.68%).
- • Breadth in the large-cap universe: 37 advancing vs 14 declining, a positive bias.
- • Metal leads sectors at +3.15%, while FMCG lags at -0.16%.
- • Top large-cap gainer: DR. REDDY S LABORATORIES +6.62%.
- • Biggest laggard: TATA CONSUMER PRODUCT LTD -2.84%.
- • Gold futures at ₹1,42,955 (+0.66%).
- • Gap scanner: 3 large caps opened above the previous close, 6 below; widest intraday swing is DRREDDY at 7.73%.
Data from NSE via Upstox. For information only, not investment advice.

