Live market movers
Today's top losers on NSE
HCL TECHNOLOGIES LTD is today's biggest laggard at ₹1,207 (-1.89%). These are the large-cap stocks falling the most in the current session, ranked by percentage change with volume and day range for context. Prices update through market hours.
Last updated 10 Sept 2026, 11:10 pm IST
NIFTY 50
23,477.80
+0.20%
Advances / declines
22 / 28
50 large caps tracked
Market pulse
44/100
Risk-off
Leading sector
Telecom
+1.32%
Top losers list
| # | Stock | Sector | LTP (₹) | Change | % Change | Volume | Day range |
|---|---|---|---|---|---|---|---|
| 1 | HCL TECHNOLOGIES LTD HCLTECH | IT | 1,207.00 | -22.80 | -1.89% | 21.98 L | 1,196.90 – 1,237.00 |
| 2 | BRITANNIA INDUSTRIES LTD BRITANNIA | FMCG | 5,009.00 | -81.00 | -1.62% | 2.63 L | 4,997.00 – 5,108.00 |
| 3 | HINDALCO INDUSTRIES LTD HINDALCO | Metal | 1,014.00 | -12.90 | -1.27% | 21.73 L | 1,007.80 – 1,029.50 |
| 4 | AVENUE SUPERMARTS LIMITED DMART | Consumer | 3,690.00 | -45.00 | -1.22% | 2.65 L | 3,664.00 – 3,735.00 |
| 5 | INDUSIND BANK LIMITED INDUSINDBK | Financials | 993.30 | -10.70 | -1.08% | 9.72 L | 986.70 – 1,002.70 |
| 6 | TATA STEEL LIMITED TATASTEEL | Metal | 186.78 | -1.97 | -1.05% | 2.33 Cr | 185.00 – 189.00 |
| 7 | ADANI ENTERPRISES LIMITED ADANIENT | Infra | 3,077.20 | -27.50 | -0.89% | 17.16 L | 3,041.10 – 3,114.50 |
| 8 | MAHINDRA & MAHINDRA LTD M&M | Auto | 3,123.80 | -26.20 | -0.84% | 21.41 L | 3,097.70 – 3,146.90 |
Why these stocks are down
- • Market pulse reads 44/100 — risk-off.
- • NIFTY 50 is trading higher at 23,477.8 (+0.20%).
- • Breadth in the large-cap universe: 22 advancing vs 28 declining, a negative bias.
- • Telecom leads sectors at +1.32%, while Metal lags at -0.93%.
- • Top large-cap gainer: HDFC LIFE INS CO LTD +2.31%.
- • Biggest laggard: HCL TECHNOLOGIES LTD -1.89%.
- • Gold futures at ₹1,52,474 (-0.85%).
- • Gap scanner: 6 large caps opened above the previous close, 6 below; widest intraday swing is HCLTECH at 3.32%.
Data from NSE via Upstox. For information only, not investment advice.

