Live commodity rates
Commodity rates today in India
Gold is at ₹1,52,400.00 per 10 grams and silver at ₹2,34,098 per kilogram on MCX front-month futures. Below are today's live rates for bullion, energy and base metals with the change from the previous close and the day's trading range.
Last updated 10 Sept 2026, 11:10 pm IST
| Commodity | Unit | Price | Change | Day range |
|---|---|---|---|---|
| Gold | ₹ / 10 g | 1,52,400.00 | -0.89% | 1,51,400.00 – 1,54,450.00 |
| Silver | ₹ / kg | 2,34,098.00 | -4.32% | 2,33,500.00 – 2,44,300.00 |
| Crude Oil | ₹ / barrel | 9,729.00 | +6.48% | 9,064.00 – 9,774.00 |
| Natural Gas | ₹ / mmBtu | 270.20 | +0.19% | 264.70 – 270.80 |
| Copper | ₹ / kg | 1,372.45 | -3.79% | 1,370.00 – 1,430.90 |
| Zinc | ₹ / kg | 415.05 | -3.37% | 414.90 – 429.95 |
| Aluminium | ₹ / kg | 349.60 | -1.76% | 349.40 – 356.70 |
| Nickel | ₹ / kg | 1,609.80 | -0.11% | 1,579.00 – 1,619.00 |
Rate pages by commodity
MCX front-month futures via Upstox, refreshed every minute during market hours. For information only.

