POONAWALLA Q1 FY27 results at a glance
POONAWALLA FINCORP LTD Q1 FY27 key results metrics| Quarter | Q1 FY27 |
|---|
| Quarter ended | 30 Jun 2026 |
|---|
| Revenue | ₹2,277 cr |
|---|
| Revenue YoY | +82.4% |
|---|
| Operating profit | ₹725 cr |
|---|
| Operating margin | 31.8% |
|---|
| Net profit | ₹308 cr |
|---|
| Net profit YoY | +391.5% |
|---|
| Net profit QoQ | +20.8% |
|---|
| Net margin | 13.5% |
|---|
| Basic EPS | ₹3.55 |
|---|
| TTM revenue | ₹7,333 cr |
|---|
| TTM net profit | ₹775 cr |
|---|
| TTM net margin | 10.6% |
|---|
POONAWALLA Q1 FY27 results: what the numbers say
POONAWALLA FINCORP LTD (POONAWALLA) has reported its Q1 FY27 results for the quarter ended 2026-06-30. The company posted revenue of ₹2,277 cr and a net profit of ₹308 cr, translating into earnings per share of ₹3.55.
Compared with the same quarter a year earlier, revenue grew sharply by +82.4% and net profit grew sharply by +391.5%. Profit rising faster than revenue points to better cost control or operating leverage flowing through the P&L.
Operating profit for the quarter stood at ₹725 cr, an operating margin of 31.8% versus 20.7% a year ago — a gain of 11.1 percentage points.
POONAWALLA quarter-wise results table
Revenue
₹2,277 cr
+82.4% YoY
Net profit
₹308 cr
+391.5% YoY
Operating profit
₹725 cr
+180.2% YoY
POONAWALLA FINCORP LTD (POONAWALLA) quarter-wise results — revenue, operating profit, net profit, margins, EPS and growth| Quarter | Revenue | Operating profit | Net profit | OPM | Net margin | EPS | Profit YoY | Profit QoQ |
|---|
| Q1 FY272026-06-30 | ₹2,277 cr | ₹725 cr | ₹308 cr | 31.8% | 13.5% | ₹3.55 | +391.5% | +20.8% |
| Q4 FY262026-03-31 | ₹2,032 cr | ₹607 cr | ₹255 cr | 29.9% | 12.5% | ₹3.15 | +308.8% | +69.6% |
| Q3 FY262025-12-31 | ₹1,775 cr | ₹485 cr | ₹150 cr | 27.3% | 8.5% | ₹1.86 | — | +140.0% |
| Q1 FY262025-06-30 | ₹1,248 cr | ₹259 cr | ₹62.6 cr | 20.7% | 5.0% | ₹0.81 | — | +0.4% |
| Q4 FY252025-03-31 | ₹1,136 cr | ₹294 cr | ₹62.33 cr | 25.9% | 5.5% | ₹0.81 | — | — |
| TTM (last 4 quarters) | ₹7,333 cr | ₹2,075 cr | ₹775 cr | 28.3% | 10.6% | ₹9.37 | — | — |
Consolidated figures as reported to the exchanges, shown in ₹ crore. OPM = operating profit margin. Updated automatically whenever a new quarter is filed.
POONAWALLA quarterly income statement
Line-item results for the last six quarters as filed — sales, expenses, operating profit, interest, tax and profit after tax in ₹ crore.
POONAWALLA FINCORP LTD quarterly income statement| Particulars | Q1 FY272026-06-30 | Q4 FY262026-03-31 | Q3 FY262025-12-31 | Q1 FY262025-06-30 | Q4 FY252025-03-31 |
|---|
| Revenue / Sales | ₹2,277 cr | ₹2,032 cr | ₹1,775 cr | ₹1,248 cr | ₹1,136 cr |
|---|
| Total expenses | ₹1,552 cr | ₹1,426 cr | ₹1,291 cr | ₹989 cr | ₹842 cr |
|---|
| Gross profit | ₹1,062 cr | ₹925 cr | ₹752 cr | ₹489 cr | ₹504 cr |
|---|
| Operating profit (EBIT) | ₹725 cr | ₹607 cr | ₹485 cr | ₹259 cr | ₹294 cr |
|---|
| Operating margin | 31.8% | 29.9% | 27.3% | 20.7% | 25.9% |
|---|
| Profit before tax | ₹411 cr | ₹341 cr | ₹200 cr | ₹83.44 cr | ₹80.22 cr |
|---|
| Tax expense | ₹104 cr | ₹86.28 cr | ₹49.99 cr | ₹20.84 cr | ₹17.89 cr |
|---|
| Effective tax rate | 25.2% | 25.3% | 25.0% | 25.0% | 22.3% |
|---|
| Net profit (PAT) | ₹308 cr | ₹255 cr | ₹150 cr | ₹62.6 cr | ₹62.33 cr |
|---|
| Net profit margin | 13.5% | 12.5% | 8.5% | 5.0% | 5.5% |
|---|
| Basic EPS | ₹3.55 | ₹3.15 | ₹1.86 | ₹0.81 | ₹0.81 |
|---|
| Diluted EPS | ₹3.54 | ₹3.14 | ₹1.85 | ₹0.81 | ₹0.81 |
|---|
POONAWALLA results growth — YoY and QoQ
Quarterly growth rates, year on year and quarter on quarter| Growth | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q1 FY26 | Q4 FY25 |
|---|
| Revenue YoY | +82.4% | +79.0% | — | — | — |
|---|
| Revenue QoQ | +12.0% | +14.5% | +42.2% | +9.9% | — |
|---|
| Operating profit YoY | +180.2% | +106.5% | — | — | — |
|---|
| Operating profit QoQ | +19.5% | +25.2% | +87.4% | -11.9% | — |
|---|
| Net profit YoY | +391.5% | +308.8% | — | — | — |
|---|
| Net profit QoQ | +20.8% | +69.6% | +140.0% | +0.4% | — |
|---|
| EPS YoY | +338.3% | +288.9% | — | — | — |
|---|
| EPS QoQ | +12.7% | +69.4% | +129.6% | 0.0% | — |
|---|
POONAWALLA annual results history
Full-year performance for POONAWALLA FINCORP LTD, useful for reading each quarter in context.
POONAWALLA FINCORP LTD annual income statement| Particulars | FY262026-03-31 | FY252025-03-31 | FY242024-03-31 | FY232023-03-31 |
|---|
| Revenue / Sales | ₹6,491 cr | ₹4,000 cr | ₹2,951 cr | ₹1,872 cr |
|---|
| Total expenses | ₹4,828 cr | ₹2,833 cr | ₹1,735 cr | ₹1,347 cr |
|---|
| Gross profit | ₹2,879 cr | ₹2,014 cr | ₹1,704 cr | ₹992 cr |
|---|
| Operating profit (EBIT) | ₹1,662 cr | ₹1,167 cr | ₹1,216 cr | ₹524 cr |
|---|
| Operating margin | 25.6% | 29.2% | 41.2% | 28.0% |
|---|
| Interest cost | ₹32.18 cr | ₹16.29 cr | ₹19.43 cr | ₹50.49 cr |
|---|
| Profit before tax | ₹724 cr | -₹135 cr | ₹2,134 cr | ₹751 cr |
|---|
| Tax expense | ₹182 cr | -₹37.06 cr | ₹483 cr | ₹181 cr |
|---|
| Effective tax rate | 25.1% | 27.4% | 22.6% | 24.1% |
|---|
| Net profit (PAT) | ₹542 cr | -₹98.34 cr | ₹1,683 cr | ₹684 cr |
|---|
| Net profit margin | 8.3% | -2.5% | 57.0% | 36.5% |
|---|
| Basic EPS | ₹6.84 | ₹-1.27 | ₹21.89 | ₹8.95 |
|---|
| Diluted EPS | ₹6.82 | ₹-1.27 | ₹21.63 | ₹8.86 |
|---|
Revenue trend and demand read-through
Topline for Q1 FY27 came in at ₹2,277 cr against ₹1,248 cr in Q1 FY26, and ₹2,032 cr in the preceding Q4 FY26 quarter.
On a sequential basis revenue grew +12.0%. Sequential moves are the quickest read on demand momentum because they strip out the base effect of a year-old quarter, though seasonality can distort a single quarter.
Total expenses for the quarter were ₹1,552 cr, or 68.2% of revenue, with operating profit grew +180.2% year on year.
Margins, tax and profitability
Net profit of ₹308 cr works out to a net margin of 13.5% compared with 5.0% in the year-ago quarter. Margin expansion of this kind usually reflects a better product or service mix, softer input costs, or tighter overheads.
Below the operating line, POONAWALLA FINCORP LTD reported profit before tax of ₹411 cr, a tax charge of ₹104 cr (effective rate 25.2%). Reading these together with operating profit shows how much of the quarter's earnings were driven by the core business versus financing and tax movements.
Sequentially, net profit moved from ₹255 cr in Q4 FY26 to ₹308 cr in Q1 FY27, a change of +20.8%.
Trailing twelve months and annual context
Across the trailing four quarters POONAWALLA FINCORP LTD has generated revenue of ₹7,333 cr and net profit of ₹775 cr, a trailing net margin of 10.6%. The trailing view smooths out one-off quarters and is the number most valuation multiples are built on.
On a full-year basis, FY26 revenue was ₹6,491 cr with net profit of ₹542 cr and EPS of ₹6.84, versus the prior year where revenue grew +62.2% and profit grew +651.0%.
What to watch in the next POONAWALLA quarter
For the coming quarters the numbers worth tracking on this page are revenue momentum, the operating margin trend and whether EPS keeps pace with profit growth. A sustained run of year-on-year profit growth is what usually drives a re-rating rather than any single quarter.
POONAWALLA FINCORP LTD has not yet intimated its next results date to the exchange. This page refreshes automatically from filings and the board-meeting calendar, so the tables above will reflect the next quarter as soon as it is reported.
All figures here are as reported to the exchanges and shown in ₹ crore, without adjustment. This is information and analysis, not investment advice.
POONAWALLA results coverage
No results report published for POONAWALLA yet — our desk covers each quarter within minutes of the filing.
POONAWALLA quarterly results FAQs
What were POONAWALLA FINCORP LTD (POONAWALLA) Q1 FY27 results?
In Q1 FY27 (quarter ended 30 Jun 2026), POONAWALLA FINCORP LTD reported revenue of ₹2,277 cr and net profit of ₹308 cr, a change of +391.5% year on year on +82.4% revenue growth. EPS stood at ₹3.55.
What is POONAWALLA profit margin in Q1 FY27?
POONAWALLA FINCORP LTD posted a net profit margin of 13.5% and an operating margin of 31.8% in Q1 FY27. On a trailing twelve-month basis, revenue is ₹7,333 cr and net profit ₹775 cr.
Did POONAWALLA results beat the previous quarter?
POONAWALLA FINCORP LTD net profit changed +20.8% quarter on quarter, from ₹255 cr in Q4 FY26 to ₹308 cr in Q1 FY27.
When are POONAWALLA FINCORP LTD (POONAWALLA) quarterly results?
POONAWALLA FINCORP LTD has not yet intimated its next results date to the exchange. This page updates automatically from the exchange board-meeting calendar.
Where can I see POONAWALLA latest quarterly results?
Results coverage for POONAWALLA will appear here as soon as the company reports. Meanwhile you can track live price and technicals on the POONAWALLA stock page.
What is POONAWALLA FINCORP LTD annual revenue and profit?
For FY26, POONAWALLA FINCORP LTD reported full-year revenue of ₹6,491 cr and net profit of ₹542 cr, with EPS of ₹6.84.
How many quarterly results has POONAWALLA declared recently?
Past results dates for POONAWALLA will be listed here from the exchange calendar.
Results dates sourced from the exchange board-meeting calendar; reported figures from company filings, last refreshed 12 Sept 2026. For information only, not investment advice.