MGL Q1 FY27 results at a glance
MAHANAGAR GAS LTD. Q1 FY27 key results metrics| Quarter | Q1 FY27 |
|---|
| Quarter ended | 30 Jun 2026 |
|---|
| Revenue | ₹2,373 cr |
|---|
| Revenue YoY | +13.9% |
|---|
| Operating profit | ₹234 cr |
|---|
| Operating margin | 9.9% |
|---|
| Net profit | ₹193 cr |
|---|
| Net profit YoY | -39.4% |
|---|
| Net profit QoQ | +48.5% |
|---|
| Net margin | 8.1% |
|---|
| Basic EPS | ₹19.54 |
|---|
| TTM revenue | ₹8,568 cr |
|---|
| TTM net profit | ₹843 cr |
|---|
| TTM net margin | 9.8% |
|---|
MGL Q1 FY27 results: what the numbers say
MAHANAGAR GAS LTD. (MGL) has reported its Q1 FY27 results for the quarter ended 2026-06-30. The company posted revenue of ₹2,373 cr and a net profit of ₹193 cr, translating into earnings per share of ₹19.54.
Compared with the same quarter a year earlier, revenue grew by +13.9% and net profit declined strongly by -39.4%. Profit trailing revenue growth suggests costs, interest or tax absorbed part of the topline gain.
Operating profit for the quarter stood at ₹234 cr, an operating margin of 9.9% versus 19.4% a year ago — a contraction of 9.6 percentage points.
MGL quarter-wise results table
Revenue
₹2,373 cr
+13.9% YoY
Net profit
₹193 cr
-39.4% YoY
Operating profit
₹234 cr
-42.2% YoY
MAHANAGAR GAS LTD. (MGL) quarter-wise results — revenue, operating profit, net profit, margins, EPS and growth| Quarter | Revenue | Operating profit | Net profit | OPM | Net margin | EPS | Profit YoY | Profit QoQ |
|---|
| Q1 FY272026-06-30 | ₹2,373 cr | ₹234 cr | ₹193 cr | 9.9% | 8.1% | ₹19.54 | -39.4% | +48.5% |
| Q4 FY262026-03-31 | ₹2,052 cr | ₹154 cr | ₹130 cr | 7.5% | 6.3% | ₹13.15 | -46.2% | -35.4% |
| Q3 FY262025-12-31 | ₹2,060 cr | ₹249 cr | ₹201 cr | 12.1% | 9.8% | ₹20.36 | — | -36.9% |
| Q1 FY262025-06-30 | ₹2,083 cr | ₹405 cr | ₹319 cr | 19.4% | 15.3% | ₹32.26 | — | +32.0% |
| Q4 FY252025-03-31 | ₹1,964 cr | ₹300 cr | ₹241 cr | 15.3% | 12.3% | ₹24.44 | — | — |
| TTM (last 4 quarters) | ₹8,568 cr | ₹1,041 cr | ₹843 cr | 12.1% | 9.8% | ₹85.31 | — | — |
Consolidated figures as reported to the exchanges, shown in ₹ crore. OPM = operating profit margin. Updated automatically whenever a new quarter is filed.
MGL quarterly income statement
Line-item results for the last six quarters as filed — sales, expenses, operating profit, interest, tax and profit after tax in ₹ crore.
MAHANAGAR GAS LTD. quarterly income statement| Particulars | Q1 FY272026-06-30 | Q4 FY262026-03-31 | Q3 FY262025-12-31 | Q1 FY262025-06-30 | Q4 FY252025-03-31 |
|---|
| Revenue / Sales | ₹2,373 cr | ₹2,052 cr | ₹2,060 cr | ₹2,083 cr | ₹1,964 cr |
|---|
| Total expenses | ₹2,139 cr | ₹1,898 cr | ₹1,812 cr | ₹1,678 cr | ₹1,665 cr |
|---|
| Gross profit | ₹639 cr | ₹570 cr | ₹643 cr | ₹772 cr | ₹684 cr |
|---|
| Operating profit (EBIT) | ₹234 cr | ₹154 cr | ₹249 cr | ₹405 cr | ₹300 cr |
|---|
| Operating margin | 9.9% | 7.5% | 12.1% | 19.4% | 15.3% |
|---|
| Interest cost | ₹5.93 cr | ₹4.87 cr | ₹6.4 cr | ₹4.57 cr | ₹4.17 cr |
|---|
| Profit before tax | ₹258 cr | ₹176 cr | ₹271 cr | ₹431 cr | ₹337 cr |
|---|
| Tax expense | ₹65.37 cr | ₹46.7 cr | ₹69.86 cr | ₹113 cr | ₹95.38 cr |
|---|
| Effective tax rate | 25.3% | 26.5% | 25.8% | 26.2% | 28.3% |
|---|
| Net profit (PAT) | ₹193 cr | ₹130 cr | ₹201 cr | ₹319 cr | ₹241 cr |
|---|
| Net profit margin | 8.1% | 6.3% | 9.8% | 15.3% | 12.3% |
|---|
| Basic EPS | ₹19.54 | ₹13.15 | ₹20.36 | ₹32.26 | ₹24.44 |
|---|
| Diluted EPS | ₹19.54 | ₹13.15 | ₹20.36 | ₹32.26 | ₹24.44 |
|---|
MGL results growth — YoY and QoQ
Quarterly growth rates, year on year and quarter on quarter| Growth | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q1 FY26 | Q4 FY25 |
|---|
| Revenue YoY | +13.9% | +4.5% | — | — | — |
|---|
| Revenue QoQ | +15.6% | -0.4% | -1.1% | +6.0% | — |
|---|
| Operating profit YoY | -42.2% | -48.7% | — | — | — |
|---|
| Operating profit QoQ | +52.1% | -38.2% | -38.6% | +35.0% | — |
|---|
| Net profit YoY | -39.4% | -46.2% | — | — | — |
|---|
| Net profit QoQ | +48.5% | -35.4% | -36.9% | +32.0% | — |
|---|
| EPS YoY | -39.4% | -46.2% | — | — | — |
|---|
| EPS QoQ | +48.6% | -35.4% | -36.9% | +32.0% | — |
|---|
MGL annual results history
Full-year performance for MAHANAGAR GAS LTD., useful for reading each quarter in context.
MAHANAGAR GAS LTD. annual income statement| Particulars | FY262026-03-31 | FY252025-03-31 | FY242024-03-31 | FY232023-03-31 |
|---|
| Revenue / Sales | ₹8,207 cr | ₹7,228 cr | ₹6,267 cr | ₹6,277 cr |
|---|
| Total expenses | ₹7,158 cr | ₹6,004 cr | ₹4,690 cr | ₹5,315 cr |
|---|
| Gross profit | ₹2,221 cr | ₹2,241 cr | ₹2,400 cr | ₹1,641 cr |
|---|
| Operating profit (EBIT) | ₹1,049 cr | ₹1,224 cr | ₹1,577 cr | ₹962 cr |
|---|
| Operating margin | 12.8% | 16.9% | 25.2% | 15.3% |
|---|
| Interest cost | ₹20.96 cr | ₹14.06 cr | ₹13.3 cr | ₹9.39 cr |
|---|
| Profit before tax | ₹1,135 cr | ₹1,370 cr | ₹1,728 cr | ₹1,056 cr |
|---|
| Tax expense | ₹294 cr | ₹329 cr | ₹443 cr | ₹265 cr |
|---|
| Effective tax rate | 25.9% | 24.1% | 25.7% | 25.2% |
|---|
| Net profit (PAT) | ₹841 cr | ₹1,040 cr | ₹1,285 cr | ₹790 cr |
|---|
| Net profit margin | 10.2% | 14.4% | 20.5% | 12.6% |
|---|
| Basic EPS | ₹85.15 | ₹105.31 | ₹130.06 | ₹79.98 |
|---|
| Diluted EPS | ₹85.15 | ₹105.31 | ₹130.06 | ₹79.98 |
|---|
Revenue trend and demand read-through
Topline for Q1 FY27 came in at ₹2,373 cr against ₹2,083 cr in Q1 FY26, and ₹2,052 cr in the preceding Q4 FY26 quarter.
On a sequential basis revenue grew +15.6%. Sequential moves are the quickest read on demand momentum because they strip out the base effect of a year-old quarter, though seasonality can distort a single quarter.
Total expenses for the quarter were ₹2,139 cr, or 90.1% of revenue, with operating profit declined -42.2% year on year.
Margins, tax and profitability
Net profit of ₹193 cr works out to a net margin of 8.1% compared with 15.3% in the year-ago quarter. Margin pressure of this kind usually reflects higher input costs, pricing competition, or a heavier interest and depreciation load.
Below the operating line, MAHANAGAR GAS LTD. reported profit before tax of ₹258 cr, a tax charge of ₹65.37 cr (effective rate 25.3%), interest cost of ₹5.93 cr. Reading these together with operating profit shows how much of the quarter's earnings were driven by the core business versus financing and tax movements.
Sequentially, net profit moved from ₹130 cr in Q4 FY26 to ₹193 cr in Q1 FY27, a change of +48.5%.
Trailing twelve months and annual context
Across the trailing four quarters MAHANAGAR GAS LTD. has generated revenue of ₹8,568 cr and net profit of ₹843 cr, a trailing net margin of 9.8%. The trailing view smooths out one-off quarters and is the number most valuation multiples are built on.
On a full-year basis, FY26 revenue was ₹8,207 cr with net profit of ₹841 cr and EPS of ₹85.15, versus the prior year where revenue grew +13.5% and profit declined -19.1%.
What to watch in the next MGL quarter
For the coming quarters the numbers worth tracking on this page are revenue momentum, the operating margin trend, the interest burden and whether EPS keeps pace with profit growth. A single weak quarter matters less than the direction over three to four consecutive quarters.
MAHANAGAR GAS LTD. has not yet intimated its next results date to the exchange. This page refreshes automatically from filings and the board-meeting calendar, so the tables above will reflect the next quarter as soon as it is reported.
All figures here are as reported to the exchanges and shown in ₹ crore, without adjustment. This is information and analysis, not investment advice.
MGL results coverage
No results report published for MGL yet — our desk covers each quarter within minutes of the filing.
More on MGL
MGL quarterly results FAQs
What were MAHANAGAR GAS LTD. (MGL) Q1 FY27 results?
In Q1 FY27 (quarter ended 30 Jun 2026), MAHANAGAR GAS LTD. reported revenue of ₹2,373 cr and net profit of ₹193 cr, a change of -39.4% year on year on +13.9% revenue growth. EPS stood at ₹19.54.
What is MGL profit margin in Q1 FY27?
MAHANAGAR GAS LTD. posted a net profit margin of 8.1% and an operating margin of 9.9% in Q1 FY27. On a trailing twelve-month basis, revenue is ₹8,568 cr and net profit ₹843 cr.
Did MGL results beat the previous quarter?
MAHANAGAR GAS LTD. net profit changed +48.5% quarter on quarter, from ₹130 cr in Q4 FY26 to ₹193 cr in Q1 FY27.
When are MAHANAGAR GAS LTD. (MGL) quarterly results?
MAHANAGAR GAS LTD. has not yet intimated its next results date to the exchange. This page updates automatically from the exchange board-meeting calendar.
Where can I see MGL latest quarterly results?
Results coverage for MGL will appear here as soon as the company reports. Meanwhile you can track live price and technicals on the MGL stock page.
What is MAHANAGAR GAS LTD. annual revenue and profit?
For FY26, MAHANAGAR GAS LTD. reported full-year revenue of ₹8,207 cr and net profit of ₹841 cr, with EPS of ₹85.15.
How many quarterly results has MGL declared recently?
Past results dates for MGL will be listed here from the exchange calendar.
Results dates sourced from the exchange board-meeting calendar; reported figures from company filings, last refreshed 11 Sept 2026. For information only, not investment advice.