TVTODAY Q1 FY27 results at a glance
TV TODAY NETWORK LTD Q1 FY27 key results metrics| Quarter | Q1 FY27 |
|---|
| Quarter ended | 30 Jun 2026 |
|---|
| Revenue | ₹206 cr |
|---|
| Revenue YoY | +4.6% |
|---|
| Operating profit | ₹7.78 cr |
|---|
| Operating margin | 3.8% |
|---|
| Net profit | ₹10.26 cr |
|---|
| Net profit YoY | +39.6% |
|---|
| Net profit QoQ | +13.7% |
|---|
| Net margin | 5.0% |
|---|
| Basic EPS | ₹1.72 |
|---|
| TTM revenue | ₹820 cr |
|---|
| TTM net profit | ₹17.16 cr |
|---|
| TTM net margin | 2.1% |
|---|
TVTODAY Q1 FY27 results: what the numbers say
TV TODAY NETWORK LTD (TVTODAY) has reported its Q1 FY27 results for the quarter ended 2026-06-30. The company posted revenue of ₹206 cr and a net profit of ₹10.26 cr, translating into earnings per share of ₹1.72.
Compared with the same quarter a year earlier, revenue grew by +4.6% and net profit grew strongly by +39.6%. Profit rising faster than revenue points to better cost control or operating leverage flowing through the P&L.
Operating profit for the quarter stood at ₹7.78 cr, an operating margin of 3.8% versus -0.1% a year ago — a gain of 3.8 percentage points.
TVTODAY quarter-wise results table
Net profit
₹10.26 cr
+39.6% YoY
Operating profit
₹7.78 cr
+5286.7% YoY
TV TODAY NETWORK LTD (TVTODAY) quarter-wise results — revenue, operating profit, net profit, margins, EPS and growth| Quarter | Revenue | Operating profit | Net profit | OPM | Net margin | EPS | Profit YoY | Profit QoQ |
|---|
| Q1 FY272026-06-30 | ₹206 cr | ₹7.78 cr | ₹10.26 cr | 3.8% | 5.0% | ₹1.72 | +39.6% | +13.7% |
| Q4 FY262026-03-31 | ₹213 cr | -₹3.33 cr | ₹9.02 cr | -1.6% | 4.2% | ₹1.51 | — | +6542.9% |
| Q3 FY262025-12-31 | ₹212 cr | ₹5.34 cr | -₹0.14 cr | 2.5% | -0.1% | ₹-0.01 | — | +92.9% |
| Q2 FY262025-09-30 | ₹188 cr | -₹4.09 cr | -₹1.98 cr | -2.2% | -1.1% | ₹-0.33 | — | -126.9% |
| Q1 FY262025-06-30 | ₹197 cr | -₹0.15 cr | ₹7.35 cr | -0.1% | 3.7% | ₹1.23 | — | — |
| TTM (last 4 quarters) | ₹820 cr | ₹5.7 cr | ₹17.16 cr | 0.7% | 2.1% | ₹2.89 | — | — |
Consolidated figures as reported to the exchanges, shown in ₹ crore. OPM = operating profit margin. Updated automatically whenever a new quarter is filed.
TVTODAY quarterly income statement
Line-item results for the last six quarters as filed — sales, expenses, operating profit, interest, tax and profit after tax in ₹ crore.
TV TODAY NETWORK LTD quarterly income statement| Particulars | Q1 FY272026-06-30 | Q4 FY262026-03-31 | Q3 FY262025-12-31 | Q2 FY262025-09-30 | Q1 FY262025-06-30 |
|---|
| Revenue / Sales | ₹206 cr | ₹213 cr | ₹212 cr | ₹188 cr | ₹197 cr |
|---|
| Total expenses | ₹198 cr | ₹217 cr | ₹207 cr | ₹192 cr | ₹197 cr |
|---|
| Gross profit | ₹181 cr | ₹179 cr | ₹183 cr | ₹166 cr | ₹175 cr |
|---|
| Operating profit (EBIT) | ₹7.78 cr | -₹3.33 cr | ₹5.34 cr | -₹4.09 cr | -₹0.15 cr |
|---|
| Operating margin | 3.8% | -1.6% | 2.5% | -2.2% | -0.1% |
|---|
| Interest cost | ₹0.48 cr | ₹0.64 cr | ₹0.43 cr | ₹0.4 cr | ₹0.49 cr |
|---|
| Profit before tax | ₹13.74 cr | ₹12.31 cr | -₹0.11 cr | -₹2.35 cr | ₹10 cr |
|---|
| Tax expense | ₹3.63 cr | ₹3.24 cr | ₹1.65 cr | -₹0.37 cr | ₹2.74 cr |
|---|
| Effective tax rate | 26.4% | 26.3% | -1500.0% | 15.7% | 27.4% |
|---|
| Net profit (PAT) | ₹10.26 cr | ₹9.02 cr | -₹0.14 cr | -₹1.98 cr | ₹7.35 cr |
|---|
| Net profit margin | 5.0% | 4.2% | -0.1% | -1.1% | 3.7% |
|---|
| Basic EPS | ₹1.72 | ₹1.51 | ₹-0.01 | ₹-0.33 | ₹1.23 |
|---|
| Diluted EPS | ₹1.72 | ₹1.51 | ₹-0.01 | ₹-0.33 | ₹1.23 |
|---|
TVTODAY results growth — YoY and QoQ
Quarterly growth rates, year on year and quarter on quarter| Growth | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|
| Revenue YoY | +4.6% | — | — | — | — |
|---|
| Revenue QoQ | -3.4% | +0.5% | +13.2% | -4.9% | — |
|---|
| Operating profit YoY | +5286.7% | — | — | — | — |
|---|
| Operating profit QoQ | +333.6% | -162.4% | +230.6% | -2626.7% | — |
|---|
| Net profit YoY | +39.6% | — | — | — | — |
|---|
| Net profit QoQ | +13.7% | +6542.9% | +92.9% | -126.9% | — |
|---|
| EPS YoY | +39.8% | — | — | — | — |
|---|
| EPS QoQ | +13.9% | +15200.0% | +97.0% | -126.8% | — |
|---|
TVTODAY annual results history
Full-year performance for TV TODAY NETWORK LTD, useful for reading each quarter in context.
TV TODAY NETWORK LTD annual income statement| Particulars | FY262026-03-31 | FY252025-03-31 | FY242024-03-31 | FY232023-03-31 |
|---|
| Revenue / Sales | ₹796 cr | ₹941 cr | ₹919 cr | ₹860 cr |
|---|
| Total expenses | ₹795 cr | ₹873 cr | ₹858 cr | ₹768 cr |
|---|
| Gross profit | ₹690 cr | ₹788 cr | ₹811 cr | ₹753 cr |
|---|
| Operating profit (EBIT) | ₹1.05 cr | ₹68.46 cr | ₹61.59 cr | ₹92.72 cr |
|---|
| Operating margin | 0.1% | 7.3% | 6.7% | 10.8% |
|---|
| Interest cost | ₹1.66 cr | ₹2.07 cr | ₹2.32 cr | ₹2.97 cr |
|---|
| Profit before tax | ₹29.92 cr | ₹111 cr | ₹96.58 cr | ₹120 cr |
|---|
| Tax expense | ₹9.68 cr | ₹28.41 cr | ₹25.59 cr | ₹32.12 cr |
|---|
| Effective tax rate | 32.4% | 25.6% | 26.5% | 26.7% |
|---|
| Net profit (PAT) | ₹14.35 cr | ₹74.53 cr | ₹56.38 cr | ₹88.24 cr |
|---|
| Net profit margin | 1.8% | 7.9% | 6.1% | 10.3% |
|---|
| Basic EPS | ₹2.40 | ₹12.49 | ₹9.45 | ₹14.79 |
|---|
| Diluted EPS | ₹2.40 | ₹12.49 | ₹9.45 | ₹14.79 |
|---|
Revenue trend and demand read-through
Topline for Q1 FY27 came in at ₹206 cr against ₹197 cr in Q1 FY26, and ₹213 cr in the preceding Q4 FY26 quarter.
On a sequential basis revenue declined -3.4%. Sequential moves are the quickest read on demand momentum because they strip out the base effect of a year-old quarter, though seasonality can distort a single quarter.
Total expenses for the quarter were ₹198 cr, or 96.2% of revenue, with operating profit grew +5286.7% year on year.
Margins, tax and profitability
Net profit of ₹10.26 cr works out to a net margin of 5.0% compared with 3.7% in the year-ago quarter. Margin expansion of this kind usually reflects a better product or service mix, softer input costs, or tighter overheads.
Below the operating line, TV TODAY NETWORK LTD reported profit before tax of ₹13.74 cr, a tax charge of ₹3.63 cr (effective rate 26.4%), interest cost of ₹0.48 cr. Reading these together with operating profit shows how much of the quarter's earnings were driven by the core business versus financing and tax movements.
Sequentially, net profit moved from ₹9.02 cr in Q4 FY26 to ₹10.26 cr in Q1 FY27, a change of +13.7%.
Trailing twelve months and annual context
Across the trailing four quarters TV TODAY NETWORK LTD has generated revenue of ₹820 cr and net profit of ₹17.16 cr, a trailing net margin of 2.1%. The trailing view smooths out one-off quarters and is the number most valuation multiples are built on.
On a full-year basis, FY26 revenue was ₹796 cr with net profit of ₹14.35 cr and EPS of ₹2.40, versus the prior year where revenue declined -15.4% and profit declined -80.7%.
What to watch in the next TVTODAY quarter
For the coming quarters the numbers worth tracking on this page are revenue momentum, the operating margin trend, the interest burden and whether EPS keeps pace with profit growth. A sustained run of year-on-year profit growth is what usually drives a re-rating rather than any single quarter.
TV TODAY NETWORK LTD has not yet intimated its next results date to the exchange. This page refreshes automatically from filings and the board-meeting calendar, so the tables above will reflect the next quarter as soon as it is reported.
All figures here are as reported to the exchanges and shown in ₹ crore, without adjustment. This is information and analysis, not investment advice.
TVTODAY results coverage
No results report published for TVTODAY yet — our desk covers each quarter within minutes of the filing.
TVTODAY quarterly results FAQs
What were TV TODAY NETWORK LTD (TVTODAY) Q1 FY27 results?
In Q1 FY27 (quarter ended 30 Jun 2026), TV TODAY NETWORK LTD reported revenue of ₹206 cr and net profit of ₹10.26 cr, a change of +39.6% year on year on +4.6% revenue growth. EPS stood at ₹1.72.
What is TVTODAY profit margin in Q1 FY27?
TV TODAY NETWORK LTD posted a net profit margin of 5.0% and an operating margin of 3.8% in Q1 FY27. On a trailing twelve-month basis, revenue is ₹820 cr and net profit ₹17.16 cr.
Did TVTODAY results beat the previous quarter?
TV TODAY NETWORK LTD net profit changed +13.7% quarter on quarter, from ₹9.02 cr in Q4 FY26 to ₹10.26 cr in Q1 FY27.
When are TV TODAY NETWORK LTD (TVTODAY) quarterly results?
TV TODAY NETWORK LTD has not yet intimated its next results date to the exchange. This page updates automatically from the exchange board-meeting calendar.
Where can I see TVTODAY latest quarterly results?
Results coverage for TVTODAY will appear here as soon as the company reports. Meanwhile you can track live price and technicals on the TVTODAY stock page.
What is TV TODAY NETWORK LTD annual revenue and profit?
For FY26, TV TODAY NETWORK LTD reported full-year revenue of ₹796 cr and net profit of ₹14.35 cr, with EPS of ₹2.40.
How many quarterly results has TVTODAY declared recently?
Past results dates for TVTODAY will be listed here from the exchange calendar.
Results dates sourced from the exchange board-meeting calendar; reported figures from company filings, last refreshed 12 Sept 2026. For information only, not investment advice.