TDSL Q1 FY27 results at a glance
Tasty Dairy Specialities Limit Q1 FY27 key results metrics| Quarter | Q1 FY27 |
|---|
| Quarter ended | 30 Jun 2026 |
|---|
| Revenue | ₹0 cr |
|---|
| Revenue YoY | -100.0% |
|---|
| Operating profit | -₹0.46 cr |
|---|
| Operating margin | — |
|---|
| Net profit | -₹0.33 cr |
|---|
| Net profit YoY | +83.9% |
|---|
| Net profit QoQ | -206.0% |
|---|
| Net margin | — |
|---|
| Basic EPS | ₹-0.16 |
|---|
| TTM revenue | ₹1.12 cr |
|---|
| TTM net profit | -₹3.23 cr |
|---|
| TTM net margin | -288.1% |
|---|
TDSL Q1 FY27 results: what the numbers say
Tasty Dairy Specialities Limit (TDSL) has reported its Q1 FY27 results for the quarter ended 2026-06-30. The company posted revenue of ₹0 cr and a net profit of -₹0.33 cr, translating into earnings per share of ₹-0.16.
Compared with the same quarter a year earlier, revenue declined sharply by -100.0% and net profit grew sharply by +83.9%. Profit rising faster than revenue points to better cost control or operating leverage flowing through the P&L.
TDSL quarter-wise results table
Net profit
-₹0.33 cr
+83.9% YoY
Operating profit
-₹0.46 cr
-34.1% YoY
Tasty Dairy Specialities Limit (TDSL) quarter-wise results — revenue, operating profit, net profit, margins, EPS and growth| Quarter | Revenue | Operating profit | Net profit | OPM | Net margin | EPS | Profit YoY | Profit QoQ |
|---|
| Q1 FY272026-06-30 | ₹0 cr | -₹0.46 cr | -₹0.33 cr | — | — | ₹-0.16 | +83.9% | -206.0% |
| Q4 FY262026-03-31 | ₹0 cr | -₹0.54 cr | -₹0.11 cr | — | — | ₹-0.05 | — | +85.5% |
| Q3 FY262025-12-31 | ₹0.08 cr | -₹0.85 cr | -₹0.74 cr | -1086.4% | -945.4% | ₹-0.36 | — | +64.2% |
| Q2 FY262025-09-30 | ₹1.04 cr | -₹0.3 cr | -₹2.06 cr | -28.9% | -197.4% | ₹-1.00 | — | -1.2% |
| Q1 FY262025-06-30 | ₹2.2 cr | -₹0.35 cr | -₹2.03 cr | -15.7% | -92.4% | ₹-1.00 | — | — |
| TTM (last 4 quarters) | ₹1.12 cr | -₹2.16 cr | -₹3.23 cr | -192.4% | -288.1% | ₹-1.57 | — | — |
Consolidated figures as reported to the exchanges, shown in ₹ crore. OPM = operating profit margin. Updated automatically whenever a new quarter is filed.
TDSL quarterly income statement
Line-item results for the last six quarters as filed — sales, expenses, operating profit, interest, tax and profit after tax in ₹ crore.
Tasty Dairy Specialities Limit quarterly income statement| Particulars | Q1 FY272026-06-30 | Q4 FY262026-03-31 | Q3 FY262025-12-31 | Q2 FY262025-09-30 | Q1 FY262025-06-30 |
|---|
| Revenue / Sales | ₹0 cr | ₹0 cr | ₹0.08 cr | ₹1.04 cr | ₹2.2 cr |
|---|
| Total expenses | ₹0.46 cr | ₹0.54 cr | ₹0.93 cr | ₹1.34 cr | ₹2.55 cr |
|---|
| Gross profit | ₹0 cr | ₹0 cr | -₹0.08 cr | ₹0.15 cr | ₹0.22 cr |
|---|
| Operating profit (EBIT) | -₹0.46 cr | -₹0.54 cr | -₹0.85 cr | -₹0.3 cr | -₹0.35 cr |
|---|
| Operating margin | — | — | -1086.4% | -28.9% | -15.7% |
|---|
| Interest cost | ₹0 cr | ₹0 cr | ₹0 cr | ₹1.81 cr | ₹1.66 cr |
|---|
| Profit before tax | -₹0.33 cr | -₹0.11 cr | -₹0.74 cr | -₹2.06 cr | -₹2.01 cr |
|---|
| Tax expense | ₹0 cr | ₹0 cr | ₹0 cr | ₹0 cr | ₹0.03 cr |
|---|
| Effective tax rate | 0.0% | 0.0% | 0.0% | 0.0% | -1.3% |
|---|
| Net profit (PAT) | -₹0.33 cr | -₹0.11 cr | -₹0.74 cr | -₹2.06 cr | -₹2.03 cr |
|---|
| Net profit margin | — | — | -945.4% | -197.4% | -92.4% |
|---|
| Basic EPS | ₹-0.16 | ₹-0.05 | ₹-0.36 | ₹-1.00 | ₹-1.00 |
|---|
| Diluted EPS | ₹-0.16 | ₹-0.05 | ₹-0.36 | ₹-1.00 | ₹-1.00 |
|---|
TDSL results growth — YoY and QoQ
Quarterly growth rates, year on year and quarter on quarter| Growth | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|
| Revenue YoY | -100.0% | — | — | — | — |
|---|
| Revenue QoQ | — | -100.0% | -92.5% | -52.6% | — |
|---|
| Operating profit YoY | -34.1% | — | — | — | — |
|---|
| Operating profit QoQ | +14.7% | +35.8% | -181.6% | +13.0% | — |
|---|
| Net profit YoY | +83.9% | — | — | — | — |
|---|
| Net profit QoQ | -206.0% | +85.5% | +64.2% | -1.2% | — |
|---|
| EPS YoY | +84.0% | — | — | — | — |
|---|
| EPS QoQ | -220.0% | +86.1% | +64.0% | 0.0% | — |
|---|
TDSL annual results history
Full-year performance for Tasty Dairy Specialities Limit, useful for reading each quarter in context.
Tasty Dairy Specialities Limit annual income statement| Particulars | FY262026-03-31 | FY252025-03-31 | FY242024-03-31 | FY232023-03-31 |
|---|
| Revenue / Sales | ₹3.32 cr | ₹6.44 cr | ₹39.7 cr | ₹110 cr |
|---|
| Total expenses | ₹5.34 cr | ₹9.27 cr | ₹70.63 cr | ₹113 cr |
|---|
| Gross profit | ₹0.29 cr | ₹0.31 cr | -₹26.03 cr | ₹4.12 cr |
|---|
| Operating profit (EBIT) | -₹2.02 cr | -₹2.82 cr | -₹30.93 cr | -₹2.59 cr |
|---|
| Operating margin | -61.0% | -43.8% | -77.9% | -2.4% |
|---|
| Interest cost | ₹3.55 cr | ₹6.95 cr | ₹7.14 cr | ₹6.13 cr |
|---|
| Profit before tax | -₹4.97 cr | -₹9.74 cr | -₹68.31 cr | ₹0.67 cr |
|---|
| Tax expense | ₹0 cr | ₹0.19 cr | -₹17.5 cr | ₹0.76 cr |
|---|
| Effective tax rate | 0.0% | -2.0% | 25.6% | 113.7% |
|---|
| Net profit (PAT) | -₹4.97 cr | -₹9.93 cr | -₹50.81 cr | -₹0.09 cr |
|---|
| Net profit margin | -149.6% | -154.2% | -128.0% | -0.1% |
|---|
| Basic EPS | ₹-2.43 | ₹-4.86 | ₹-24.87 | ₹-0.04 |
|---|
| Diluted EPS | ₹-2.43 | ₹-4.86 | ₹-24.87 | ₹-0.04 |
|---|
Revenue trend and demand read-through
Topline for Q1 FY27 came in at ₹0 cr against ₹2.2 cr in Q1 FY26, and ₹0 cr in the preceding Q4 FY26 quarter.
Total expenses for the quarter were ₹0.46 cr, with operating profit declined -34.1% year on year.
Margins, tax and profitability
Net profit of -₹0.33 cr works out to a net margin of not available compared with -92.4% in the year-ago quarter.
Below the operating line, Tasty Dairy Specialities Limit reported profit before tax of -₹0.33 cr, a tax charge of ₹0 cr (effective rate 0.0%), interest cost of ₹0 cr. Reading these together with operating profit shows how much of the quarter's earnings were driven by the core business versus financing and tax movements.
Sequentially, net profit moved from -₹0.11 cr in Q4 FY26 to -₹0.33 cr in Q1 FY27, a change of -206.0%.
Trailing twelve months and annual context
Across the trailing four quarters Tasty Dairy Specialities Limit has generated revenue of ₹1.12 cr and net profit of -₹3.23 cr, a trailing net margin of -288.1%. The trailing view smooths out one-off quarters and is the number most valuation multiples are built on.
On a full-year basis, FY26 revenue was ₹3.32 cr with net profit of -₹4.97 cr and EPS of ₹-2.43, versus the prior year where revenue declined -48.5% and profit grew +50.0%.
What to watch in the next TDSL quarter
For the coming quarters the numbers worth tracking on this page are revenue momentum, the operating margin trend, the interest burden and whether EPS keeps pace with profit growth. A sustained run of year-on-year profit growth is what usually drives a re-rating rather than any single quarter.
Tasty Dairy Specialities Limit has not yet intimated its next results date to the exchange. This page refreshes automatically from filings and the board-meeting calendar, so the tables above will reflect the next quarter as soon as it is reported.
All figures here are as reported to the exchanges and shown in ₹ crore, without adjustment. This is information and analysis, not investment advice.
TDSL results coverage
No results report published for TDSL yet — our desk covers each quarter within minutes of the filing.
TDSL quarterly results FAQs
What were Tasty Dairy Specialities Limit (TDSL) Q1 FY27 results?
In Q1 FY27 (quarter ended 30 Jun 2026), Tasty Dairy Specialities Limit reported revenue of ₹0 cr and net profit of -₹0.33 cr, a change of +83.9% year on year on -100.0% revenue growth. EPS stood at ₹-0.16.
What is TDSL profit margin in Q1 FY27?
Tasty Dairy Specialities Limit posted a net profit margin of not available and an operating margin of not available in Q1 FY27. On a trailing twelve-month basis, revenue is ₹1.12 cr and net profit -₹3.23 cr.
Did TDSL results beat the previous quarter?
Tasty Dairy Specialities Limit net profit changed -206.0% quarter on quarter, from -₹0.11 cr in Q4 FY26 to -₹0.33 cr in Q1 FY27.
When are Tasty Dairy Specialities Limit (TDSL) quarterly results?
Tasty Dairy Specialities Limit has not yet intimated its next results date to the exchange. This page updates automatically from the exchange board-meeting calendar.
Where can I see TDSL latest quarterly results?
Results coverage for TDSL will appear here as soon as the company reports. Meanwhile you can track live price and technicals on the TDSL stock page.
What is Tasty Dairy Specialities Limit annual revenue and profit?
For FY26, Tasty Dairy Specialities Limit reported full-year revenue of ₹3.32 cr and net profit of -₹4.97 cr, with EPS of ₹-2.43.
How many quarterly results has TDSL declared recently?
Past results dates for TDSL will be listed here from the exchange calendar.
Results dates sourced from the exchange board-meeting calendar; reported figures from company filings, last refreshed 11 Sept 2026. For information only, not investment advice.