QUESS Q1 FY27 results at a glance
QUESS CORP LIMITED Q1 FY27 key results metrics| Quarter | Q1 FY27 |
|---|
| Quarter ended | 30 Jun 2026 |
|---|
| Revenue | ₹4,182 cr |
|---|
| Revenue YoY | +14.5% |
|---|
| Operating profit | ₹74.73 cr |
|---|
| Operating margin | 1.8% |
|---|
| Net profit | ₹81.9 cr |
|---|
| Net profit YoY | +60.9% |
|---|
| Net profit QoQ | +27.7% |
|---|
| Net margin | 2.0% |
|---|
| Basic EPS | ₹5.50 |
|---|
| TTM revenue | ₹15,655 cr |
|---|
| TTM net profit | ₹252 cr |
|---|
| TTM net margin | 1.6% |
|---|
QUESS Q1 FY27 results: what the numbers say
QUESS CORP LIMITED (QUESS) has reported its Q1 FY27 results for the quarter ended 2026-06-30. The company posted revenue of ₹4,182 cr and a net profit of ₹81.9 cr, translating into earnings per share of ₹5.50.
Compared with the same quarter a year earlier, revenue grew by +14.5% and net profit grew sharply by +60.9%. Profit rising faster than revenue points to better cost control or operating leverage flowing through the P&L.
Operating profit for the quarter stood at ₹74.73 cr, an operating margin of 1.8% versus 1.6% a year ago — a gain of 0.2 percentage points.
QUESS quarter-wise results table
Revenue
₹4,182 cr
+14.5% YoY
Net profit
₹81.9 cr
+60.9% YoY
Operating profit
₹74.73 cr
+26.1% YoY
QUESS CORP LIMITED (QUESS) quarter-wise results — revenue, operating profit, net profit, margins, EPS and growth| Quarter | Revenue | Operating profit | Net profit | OPM | Net margin | EPS | Profit YoY | Profit QoQ |
|---|
| Q1 FY272026-06-30 | ₹4,182 cr | ₹74.73 cr | ₹81.9 cr | 1.8% | 2.0% | ₹5.50 | +60.9% | +27.7% |
| Q4 FY262026-03-31 | ₹3,892 cr | ₹75.76 cr | ₹64.14 cr | 1.9% | 1.6% | ₹4.30 | +167.2% | +16.6% |
| Q3 FY262025-12-31 | ₹3,930 cr | ₹69.11 cr | ₹54.98 cr | 1.8% | 1.4% | ₹3.69 | — | +8.0% |
| Q1 FY262025-06-30 | ₹3,651 cr | ₹59.25 cr | ₹50.91 cr | 1.6% | 1.4% | ₹3.42 | — | +153.3% |
| Q4 FY252025-03-31 | ₹3,656 cr | ₹57.19 cr | -₹95.49 cr | 1.6% | -2.6% | ₹-6.42 | — | — |
| TTM (last 4 quarters) | ₹15,655 cr | ₹279 cr | ₹252 cr | 1.8% | 1.6% | ₹16.91 | — | — |
Consolidated figures as reported to the exchanges, shown in ₹ crore. OPM = operating profit margin. Updated automatically whenever a new quarter is filed.
QUESS quarterly income statement
Line-item results for the last six quarters as filed — sales, expenses, operating profit, interest, tax and profit after tax in ₹ crore.
QUESS CORP LIMITED quarterly income statement| Particulars | Q1 FY272026-06-30 | Q4 FY262026-03-31 | Q3 FY262025-12-31 | Q1 FY262025-06-30 | Q4 FY252025-03-31 |
|---|
| Revenue / Sales | ₹4,182 cr | ₹3,892 cr | ₹3,930 cr | ₹3,651 cr | ₹3,656 cr |
|---|
| Total expenses | ₹4,107 cr | ₹3,817 cr | ₹3,861 cr | ₹3,592 cr | ₹3,599 cr |
|---|
| Gross profit | ₹222 cr | ₹200 cr | ₹217 cr | ₹217 cr | ₹202 cr |
|---|
| Operating profit (EBIT) | ₹74.73 cr | ₹75.76 cr | ₹69.11 cr | ₹59.25 cr | ₹57.19 cr |
|---|
| Operating margin | 1.8% | 1.9% | 1.8% | 1.6% | 1.6% |
|---|
| Interest cost | ₹14.4 cr | ₹13.52 cr | ₹12.76 cr | ₹9.89 cr | ₹9.05 cr |
|---|
| Profit before tax | ₹85.88 cr | ₹69.02 cr | ₹51.09 cr | ₹52.23 cr | -₹98.91 cr |
|---|
| Tax expense | ₹3.76 cr | ₹4.67 cr | -₹4.01 cr | ₹1.25 cr | -₹3.46 cr |
|---|
| Effective tax rate | 4.4% | 6.8% | -7.8% | 2.4% | 3.5% |
|---|
| Net profit (PAT) | ₹81.9 cr | ₹64.14 cr | ₹54.98 cr | ₹50.91 cr | -₹95.49 cr |
|---|
| Net profit margin | 2.0% | 1.6% | 1.4% | 1.4% | -2.6% |
|---|
| Basic EPS | ₹5.50 | ₹4.30 | ₹3.69 | ₹3.42 | ₹-6.42 |
|---|
| Diluted EPS | ₹5.45 | ₹4.29 | ₹3.68 | ₹3.41 | ₹-6.42 |
|---|
QUESS results growth — YoY and QoQ
Quarterly growth rates, year on year and quarter on quarter| Growth | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q1 FY26 | Q4 FY25 |
|---|
| Revenue YoY | +14.5% | +6.5% | — | — | — |
|---|
| Revenue QoQ | +7.4% | -0.9% | +7.6% | -0.1% | — |
|---|
| Operating profit YoY | +26.1% | +32.5% | — | — | — |
|---|
| Operating profit QoQ | -1.4% | +9.6% | +16.7% | +3.6% | — |
|---|
| Net profit YoY | +60.9% | +167.2% | — | — | — |
|---|
| Net profit QoQ | +27.7% | +16.6% | +8.0% | +153.3% | — |
|---|
| EPS YoY | +60.8% | +167.0% | — | — | — |
|---|
| EPS QoQ | +27.9% | +16.5% | +7.9% | +153.3% | — |
|---|
QUESS annual results history
Full-year performance for QUESS CORP LIMITED, useful for reading each quarter in context.
QUESS CORP LIMITED annual income statement| Particulars | FY262026-03-31 | FY252025-03-31 | FY242024-03-31 | FY232023-03-31 |
|---|
| Revenue / Sales | ₹15,305 cr | ₹14,967 cr | ₹13,695 cr | ₹17,158 cr |
|---|
| Total expenses | ₹15,021 cr | ₹14,686 cr | ₹13,499 cr | ₹16,843 cr |
|---|
| Gross profit | ₹1,582 cr | ₹1,487 cr | ₹1,407 cr | ₹2,539 cr |
|---|
| Operating profit (EBIT) | ₹284 cr | ₹281 cr | ₹196 cr | ₹315 cr |
|---|
| Operating margin | 1.9% | 1.9% | 1.4% | 1.8% |
|---|
| Interest cost | ₹48.49 cr | ₹38.07 cr | ₹54.65 cr | ₹105 cr |
|---|
| Profit before tax | ₹230 cr | ₹41.8 cr | ₹133 cr | ₹284 cr |
|---|
| Tax expense | ₹7.6 cr | -₹4.09 cr | -₹2.49 cr | ₹61.46 cr |
|---|
| Effective tax rate | 3.3% | -9.8% | -1.9% | 21.6% |
|---|
| Net profit (PAT) | ₹222 cr | ₹45.8 cr | ₹278 cr | ₹224 cr |
|---|
| Net profit margin | 1.4% | 0.3% | 2.0% | 1.3% |
|---|
| Basic EPS | ₹14.87 | ₹3.08 | ₹18.72 | ₹15.16 |
|---|
| Diluted EPS | ₹14.85 | ₹3.07 | ₹18.61 | ₹15.04 |
|---|
Revenue trend and demand read-through
Topline for Q1 FY27 came in at ₹4,182 cr against ₹3,651 cr in Q1 FY26, and ₹3,892 cr in the preceding Q4 FY26 quarter.
On a sequential basis revenue grew +7.4%. Sequential moves are the quickest read on demand momentum because they strip out the base effect of a year-old quarter, though seasonality can distort a single quarter.
Total expenses for the quarter were ₹4,107 cr, or 98.2% of revenue, with operating profit grew +26.1% year on year.
Margins, tax and profitability
Net profit of ₹81.9 cr works out to a net margin of 2.0% compared with 1.4% in the year-ago quarter. Margin expansion of this kind usually reflects a better product or service mix, softer input costs, or tighter overheads.
Below the operating line, QUESS CORP LIMITED reported profit before tax of ₹85.88 cr, a tax charge of ₹3.76 cr (effective rate 4.4%), interest cost of ₹14.4 cr. Reading these together with operating profit shows how much of the quarter's earnings were driven by the core business versus financing and tax movements.
Sequentially, net profit moved from ₹64.14 cr in Q4 FY26 to ₹81.9 cr in Q1 FY27, a change of +27.7%.
Trailing twelve months and annual context
Across the trailing four quarters QUESS CORP LIMITED has generated revenue of ₹15,655 cr and net profit of ₹252 cr, a trailing net margin of 1.6%. The trailing view smooths out one-off quarters and is the number most valuation multiples are built on.
On a full-year basis, FY26 revenue was ₹15,305 cr with net profit of ₹222 cr and EPS of ₹14.87, versus the prior year where revenue grew +2.3% and profit grew +383.9%.
What to watch in the next QUESS quarter
For the coming quarters the numbers worth tracking on this page are revenue momentum, the operating margin trend, the interest burden and whether EPS keeps pace with profit growth. A sustained run of year-on-year profit growth is what usually drives a re-rating rather than any single quarter.
QUESS CORP LIMITED has not yet intimated its next results date to the exchange. This page refreshes automatically from filings and the board-meeting calendar, so the tables above will reflect the next quarter as soon as it is reported.
All figures here are as reported to the exchanges and shown in ₹ crore, without adjustment. This is information and analysis, not investment advice.
QUESS results coverage
No results report published for QUESS yet — our desk covers each quarter within minutes of the filing.
QUESS quarterly results FAQs
What were QUESS CORP LIMITED (QUESS) Q1 FY27 results?
In Q1 FY27 (quarter ended 30 Jun 2026), QUESS CORP LIMITED reported revenue of ₹4,182 cr and net profit of ₹81.9 cr, a change of +60.9% year on year on +14.5% revenue growth. EPS stood at ₹5.50.
What is QUESS profit margin in Q1 FY27?
QUESS CORP LIMITED posted a net profit margin of 2.0% and an operating margin of 1.8% in Q1 FY27. On a trailing twelve-month basis, revenue is ₹15,655 cr and net profit ₹252 cr.
Did QUESS results beat the previous quarter?
QUESS CORP LIMITED net profit changed +27.7% quarter on quarter, from ₹64.14 cr in Q4 FY26 to ₹81.9 cr in Q1 FY27.
When are QUESS CORP LIMITED (QUESS) quarterly results?
QUESS CORP LIMITED has not yet intimated its next results date to the exchange. This page updates automatically from the exchange board-meeting calendar.
Where can I see QUESS latest quarterly results?
Results coverage for QUESS will appear here as soon as the company reports. Meanwhile you can track live price and technicals on the QUESS stock page.
What is QUESS CORP LIMITED annual revenue and profit?
For FY26, QUESS CORP LIMITED reported full-year revenue of ₹15,305 cr and net profit of ₹222 cr, with EPS of ₹14.87.
How many quarterly results has QUESS declared recently?
Past results dates for QUESS will be listed here from the exchange calendar.
Results dates sourced from the exchange board-meeting calendar; reported figures from company filings, last refreshed 12 Sept 2026. For information only, not investment advice.