NDTV Q1 FY27 results at a glance
NDTV LTD Q1 FY27 key results metrics| Quarter | Q1 FY27 |
|---|
| Quarter ended | 30 Jun 2026 |
|---|
| Revenue | ₹117 cr |
|---|
| Revenue YoY | +8.9% |
|---|
| Operating profit | -₹77.63 cr |
|---|
| Operating margin | -66.2% |
|---|
| Net profit | -₹81.64 cr |
|---|
| Net profit YoY | -16.0% |
|---|
| Net profit QoQ | +16.6% |
|---|
| Net margin | -69.6% |
|---|
| Basic EPS | ₹-7.24 |
|---|
| TTM revenue | ₹523 cr |
|---|
| TTM net profit | -₹330 cr |
|---|
| TTM net margin | -63.1% |
|---|
NDTV Q1 FY27 results: what the numbers say
NDTV LTD (NDTV) has reported its Q1 FY27 results for the quarter ended 2026-06-30. The company posted revenue of ₹117 cr and a net profit of -₹81.64 cr, translating into earnings per share of ₹-7.24.
Compared with the same quarter a year earlier, revenue grew by +8.9% and net profit declined by -16.0%. Profit trailing revenue growth suggests costs, interest or tax absorbed part of the topline gain.
Operating profit for the quarter stood at -₹77.63 cr, an operating margin of -66.2% versus -61.3% a year ago — a contraction of 4.9 percentage points.
NDTV quarter-wise results table
Net profit
-₹81.64 cr
-16.0% YoY
Operating profit
-₹77.63 cr
-17.6% YoY
NDTV LTD (NDTV) quarter-wise results — revenue, operating profit, net profit, margins, EPS and growth| Quarter | Revenue | Operating profit | Net profit | OPM | Net margin | EPS | Profit YoY | Profit QoQ |
|---|
| Q1 FY272026-06-30 | ₹117 cr | -₹77.63 cr | -₹81.64 cr | -66.2% | -69.6% | ₹-7.24 | -16.0% | +16.6% |
| Q4 FY262026-03-31 | ₹148 cr | -₹93.37 cr | -₹97.85 cr | -63.1% | -66.1% | — | -60.7% | -21.9% |
| Q3 FY262025-12-31 | ₹150 cr | -₹70.41 cr | -₹80.25 cr | -46.8% | -53.4% | ₹-10.13 | — | -14.0% |
| Q1 FY262025-06-30 | ₹108 cr | -₹66.01 cr | -₹70.38 cr | -61.3% | -65.4% | ₹-10.92 | — | -15.6% |
| Q4 FY252025-03-31 | ₹127 cr | -₹50.38 cr | -₹60.89 cr | -39.7% | -47.9% | — | — | — |
| TTM (last 4 quarters) | ₹523 cr | -₹307 cr | -₹330 cr | -58.8% | -63.1% | — | — | — |
Consolidated figures as reported to the exchanges, shown in ₹ crore. OPM = operating profit margin. Updated automatically whenever a new quarter is filed.
NDTV quarterly income statement
Line-item results for the last six quarters as filed — sales, expenses, operating profit, interest, tax and profit after tax in ₹ crore.
NDTV LTD quarterly income statement| Particulars | Q1 FY272026-06-30 | Q4 FY262026-03-31 | Q3 FY262025-12-31 | Q1 FY262025-06-30 | Q4 FY252025-03-31 |
|---|
| Revenue / Sales | ₹117 cr | ₹148 cr | ₹150 cr | ₹108 cr | ₹127 cr |
|---|
| Total expenses | ₹195 cr | ₹241 cr | ₹221 cr | ₹174 cr | ₹177 cr |
|---|
| Gross profit | ₹62.92 cr | ₹63.65 cr | ₹78.51 cr | ₹64.25 cr | ₹75.73 cr |
|---|
| Operating profit (EBIT) | -₹77.63 cr | -₹93.37 cr | -₹70.41 cr | -₹66.01 cr | -₹50.38 cr |
|---|
| Operating margin | -66.2% | -63.1% | -46.8% | -61.3% | -39.7% |
|---|
| Interest cost | ₹6.7 cr | ₹4.1 cr | ₹6.16 cr | ₹9.01 cr | ₹7.03 cr |
|---|
| Profit before tax | -₹81.88 cr | -₹97.87 cr | -₹80.11 cr | -₹70.02 cr | -₹63.48 cr |
|---|
| Tax expense | ₹0 cr | ₹0.71 cr | ₹0.14 cr | ₹0.29 cr | -₹1.5 cr |
|---|
| Effective tax rate | 0.0% | -0.7% | -0.2% | -0.4% | 2.4% |
|---|
| Net profit (PAT) | -₹81.64 cr | -₹97.85 cr | -₹80.25 cr | -₹70.38 cr | -₹60.89 cr |
|---|
| Net profit margin | -69.6% | -66.1% | -53.4% | -65.4% | -47.9% |
|---|
| Basic EPS | ₹-7.24 | — | ₹-10.13 | ₹-10.92 | — |
|---|
| Diluted EPS | ₹-7.24 | — | ₹-10.13 | ₹-10.92 | — |
|---|
NDTV results growth — YoY and QoQ
Quarterly growth rates, year on year and quarter on quarter| Growth | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q1 FY26 | Q4 FY25 |
|---|
| Revenue YoY | +8.9% | +16.5% | — | — | — |
|---|
| Revenue QoQ | -20.8% | -1.6% | +39.7% | -15.3% | — |
|---|
| Operating profit YoY | -17.6% | -85.3% | — | — | — |
|---|
| Operating profit QoQ | +16.9% | -32.6% | -6.7% | -31.0% | — |
|---|
| Net profit YoY | -16.0% | -60.7% | — | — | — |
|---|
| Net profit QoQ | +16.6% | -21.9% | -14.0% | -15.6% | — |
|---|
| EPS YoY | +33.7% | — | — | — | — |
|---|
| EPS QoQ | — | — | +7.2% | — | — |
|---|
NDTV annual results history
Full-year performance for NDTV LTD, useful for reading each quarter in context.
NDTV LTD annual income statement| Particulars | FY262026-03-31 | FY252025-03-31 | FY242024-03-31 | FY232023-03-31 |
|---|
| Revenue / Sales | ₹528 cr | ₹465 cr | ₹370 cr | ₹386 cr |
|---|
| Total expenses | ₹824 cr | ₹662 cr | ₹406 cr | ₹342 cr |
|---|
| Gross profit | ₹277 cr | ₹276 cr | ₹246 cr | ₹282 cr |
|---|
| Operating profit (EBIT) | -₹296 cr | -₹197 cr | -₹35.6 cr | ₹44.24 cr |
|---|
| Operating margin | -55.9% | -42.4% | -9.6% | 11.5% |
|---|
| Interest cost | ₹29.21 cr | ₹19.74 cr | ₹4.33 cr | ₹2.06 cr |
|---|
| Profit before tax | -₹321 cr | -₹217 cr | -₹20.05 cr | ₹63.24 cr |
|---|
| Tax expense | ₹2.46 cr | ₹0.96 cr | ₹1.32 cr | ₹10.3 cr |
|---|
| Effective tax rate | -0.8% | -0.4% | -6.6% | 16.3% |
|---|
| Net profit (PAT) | -₹323 cr | -₹216 cr | -₹20.23 cr | ₹48.73 cr |
|---|
| Net profit margin | -61.1% | -46.5% | -5.5% | 12.6% |
|---|
| Basic EPS | ₹-36.86 | ₹-26.61 | ₹-2.49 | ₹6.00 |
|---|
| Diluted EPS | ₹-36.86 | ₹-26.61 | ₹-2.49 | ₹6.00 |
|---|
Revenue trend and demand read-through
Topline for Q1 FY27 came in at ₹117 cr against ₹108 cr in Q1 FY26, and ₹148 cr in the preceding Q4 FY26 quarter.
On a sequential basis revenue declined -20.8%. Sequential moves are the quickest read on demand momentum because they strip out the base effect of a year-old quarter, though seasonality can distort a single quarter.
Total expenses for the quarter were ₹195 cr, or 166.2% of revenue, with operating profit declined -17.6% year on year.
Margins, tax and profitability
Net profit of -₹81.64 cr works out to a net margin of -69.6% compared with -65.4% in the year-ago quarter. Margin pressure of this kind usually reflects higher input costs, pricing competition, or a heavier interest and depreciation load.
Below the operating line, NDTV LTD reported profit before tax of -₹81.88 cr, a tax charge of ₹0 cr (effective rate 0.0%), interest cost of ₹6.7 cr. Reading these together with operating profit shows how much of the quarter's earnings were driven by the core business versus financing and tax movements.
Sequentially, net profit moved from -₹97.85 cr in Q4 FY26 to -₹81.64 cr in Q1 FY27, a change of +16.6%.
Trailing twelve months and annual context
Across the trailing four quarters NDTV LTD has generated revenue of ₹523 cr and net profit of -₹330 cr, a trailing net margin of -63.1%. The trailing view smooths out one-off quarters and is the number most valuation multiples are built on.
On a full-year basis, FY26 revenue was ₹528 cr with net profit of -₹323 cr and EPS of ₹-36.86, versus the prior year where revenue grew +13.6% and profit declined -49.3%.
What to watch in the next NDTV quarter
For the coming quarters the numbers worth tracking on this page are revenue momentum, the operating margin trend, the interest burden and whether EPS keeps pace with profit growth. A single weak quarter matters less than the direction over three to four consecutive quarters.
NDTV LTD has not yet intimated its next results date to the exchange. This page refreshes automatically from filings and the board-meeting calendar, so the tables above will reflect the next quarter as soon as it is reported.
All figures here are as reported to the exchanges and shown in ₹ crore, without adjustment. This is information and analysis, not investment advice.
NDTV results coverage
No results report published for NDTV yet — our desk covers each quarter within minutes of the filing.
NDTV quarterly results FAQs
What were NDTV LTD (NDTV) Q1 FY27 results?
In Q1 FY27 (quarter ended 30 Jun 2026), NDTV LTD reported revenue of ₹117 cr and net profit of -₹81.64 cr, a change of -16.0% year on year on +8.9% revenue growth. EPS stood at ₹-7.24.
What is NDTV profit margin in Q1 FY27?
NDTV LTD posted a net profit margin of -69.6% and an operating margin of -66.2% in Q1 FY27. On a trailing twelve-month basis, revenue is ₹523 cr and net profit -₹330 cr.
Did NDTV results beat the previous quarter?
NDTV LTD net profit changed +16.6% quarter on quarter, from -₹97.85 cr in Q4 FY26 to -₹81.64 cr in Q1 FY27.
When are NDTV LTD (NDTV) quarterly results?
NDTV LTD has not yet intimated its next results date to the exchange. This page updates automatically from the exchange board-meeting calendar.
Where can I see NDTV latest quarterly results?
Results coverage for NDTV will appear here as soon as the company reports. Meanwhile you can track live price and technicals on the NDTV stock page.
What is NDTV LTD annual revenue and profit?
For FY26, NDTV LTD reported full-year revenue of ₹528 cr and net profit of -₹323 cr, with EPS of ₹-36.86.
How many quarterly results has NDTV declared recently?
Past results dates for NDTV will be listed here from the exchange calendar.
Results dates sourced from the exchange board-meeting calendar; reported figures from company filings, last refreshed 12 Sept 2026. For information only, not investment advice.