KSE Q1 FY27 results at a glance
KSE LTD. Q1 FY27 key results metrics| Quarter | Q1 FY27 |
|---|
| Quarter ended | 30 Jun 2026 |
|---|
| Revenue | ₹454 cr |
|---|
| Revenue YoY | +9.1% |
|---|
| Operating profit | -₹2.06 cr |
|---|
| Operating margin | -0.5% |
|---|
| Net profit | ₹0.94 cr |
|---|
| Net profit YoY | -97.6% |
|---|
| Net profit QoQ | +125.3% |
|---|
| Net margin | 0.2% |
|---|
| Basic EPS | ₹0.29 |
|---|
| TTM revenue | ₹1,718 cr |
|---|
| TTM net profit | ₹46.43 cr |
|---|
| TTM net margin | 2.7% |
|---|
KSE Q1 FY27 results: what the numbers say
KSE LTD. (KSE) has reported its Q1 FY27 results for the quarter ended 2026-06-30. The company posted revenue of ₹454 cr and a net profit of ₹0.94 cr, translating into earnings per share of ₹0.29.
Compared with the same quarter a year earlier, revenue grew by +9.1% and net profit declined sharply by -97.6%. Profit trailing revenue growth suggests costs, interest or tax absorbed part of the topline gain.
Operating profit for the quarter stood at -₹2.06 cr, an operating margin of -0.5% versus 11.6% a year ago — a contraction of 12.0 percentage points.
KSE quarter-wise results table
Net profit
₹0.94 cr
-97.6% YoY
Operating profit
-₹2.06 cr
-104.3% YoY
KSE LTD. (KSE) quarter-wise results — revenue, operating profit, net profit, margins, EPS and growth| Quarter | Revenue | Operating profit | Net profit | OPM | Net margin | EPS | Profit YoY | Profit QoQ |
|---|
| Q1 FY272026-06-30 | ₹454 cr | -₹2.06 cr | ₹0.94 cr | -0.5% | 0.2% | ₹0.29 | -97.6% | +125.3% |
| Q4 FY262026-03-31 | ₹409 cr | -₹7.42 cr | -₹3.73 cr | -1.8% | -0.9% | ₹-1.17 | — | -122.8% |
| Q3 FY262025-12-31 | ₹428 cr | ₹19.97 cr | ₹16.35 cr | 4.7% | 3.8% | ₹5.11 | — | -50.3% |
| Q2 FY262025-09-30 | ₹427 cr | ₹40.77 cr | ₹32.87 cr | 9.5% | 7.7% | ₹10.27 | — | -14.7% |
| Q1 FY262025-06-30 | ₹416 cr | ₹48.07 cr | ₹38.55 cr | 11.6% | 9.3% | ₹120.48 | — | — |
| TTM (last 4 quarters) | ₹1,718 cr | ₹51.26 cr | ₹46.43 cr | 3.0% | 2.7% | ₹14.51 | — | — |
Consolidated figures as reported to the exchanges, shown in ₹ crore. OPM = operating profit margin. Updated automatically whenever a new quarter is filed.
KSE quarterly income statement
Line-item results for the last six quarters as filed — sales, expenses, operating profit, interest, tax and profit after tax in ₹ crore.
KSE LTD. quarterly income statement| Particulars | Q1 FY272026-06-30 | Q4 FY262026-03-31 | Q3 FY262025-12-31 | Q2 FY262025-09-30 | Q1 FY262025-06-30 |
|---|
| Revenue / Sales | ₹454 cr | ₹409 cr | ₹428 cr | ₹427 cr | ₹416 cr |
|---|
| Total expenses | ₹456 cr | ₹417 cr | ₹408 cr | ₹387 cr | ₹368 cr |
|---|
| Gross profit | ₹43.99 cr | ₹42.69 cr | ₹70.48 cr | ₹85.74 cr | ₹93.5 cr |
|---|
| Operating profit (EBIT) | -₹2.06 cr | -₹7.42 cr | ₹19.97 cr | ₹40.77 cr | ₹48.07 cr |
|---|
| Operating margin | -0.5% | -1.8% | 4.7% | 9.5% | 11.6% |
|---|
| Interest cost | ₹0.67 cr | ₹0.65 cr | ₹0.65 cr | ₹0.65 cr | ₹0.65 cr |
|---|
| Profit before tax | ₹1.3 cr | -₹4.69 cr | ₹23.05 cr | ₹43.75 cr | ₹51.96 cr |
|---|
| Tax expense | ₹0.35 cr | -₹0.95 cr | ₹6.7 cr | ₹10.87 cr | ₹13.41 cr |
|---|
| Effective tax rate | 27.3% | 20.3% | 29.1% | 24.9% | 25.8% |
|---|
| Net profit (PAT) | ₹0.94 cr | -₹3.73 cr | ₹16.35 cr | ₹32.87 cr | ₹38.55 cr |
|---|
| Net profit margin | 0.2% | -0.9% | 3.8% | 7.7% | 9.3% |
|---|
| Basic EPS | ₹0.29 | ₹-1.17 | ₹5.11 | ₹10.27 | ₹120.48 |
|---|
| Diluted EPS | ₹0.29 | ₹-1.17 | ₹5.11 | ₹10.27 | ₹120.48 |
|---|
KSE results growth — YoY and QoQ
Quarterly growth rates, year on year and quarter on quarter| Growth | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|
| Revenue YoY | +9.1% | — | — | — | — |
|---|
| Revenue QoQ | +10.9% | -4.4% | +0.1% | +2.7% | — |
|---|
| Operating profit YoY | -104.3% | — | — | — | — |
|---|
| Operating profit QoQ | +72.2% | -137.1% | -51.0% | -15.2% | — |
|---|
| Net profit YoY | -97.6% | — | — | — | — |
|---|
| Net profit QoQ | +125.3% | -122.8% | -50.3% | -14.7% | — |
|---|
| EPS YoY | -99.8% | — | — | — | — |
|---|
| EPS QoQ | +125.3% | -122.8% | -50.3% | -91.5% | — |
|---|
KSE annual results history
Full-year performance for KSE LTD., useful for reading each quarter in context.
KSE LTD. annual income statement| Particulars | FY262026-03-31 | FY252025-03-31 | FY242024-03-31 | FY232023-03-31 |
|---|
| Revenue / Sales | ₹1,680 cr | ₹1,650 cr | ₹1,683 cr | ₹1,610 cr |
|---|
| Total expenses | ₹1,579 cr | ₹1,535 cr | ₹1,656 cr | ₹1,617 cr |
|---|
| Gross profit | ₹241 cr | ₹239 cr | ₹144 cr | ₹106 cr |
|---|
| Operating profit (EBIT) | ₹102 cr | ₹115 cr | ₹27.27 cr | -₹7.56 cr |
|---|
| Operating margin | 6.0% | 6.9% | 1.6% | -0.5% |
|---|
| Interest cost | ₹2.59 cr | ₹2.42 cr | ₹2.82 cr | ₹2.07 cr |
|---|
| Profit before tax | ₹114 cr | ₹123 cr | ₹24.24 cr | -₹2.99 cr |
|---|
| Tax expense | ₹30.03 cr | ₹31.41 cr | ₹6.63 cr | -₹0.6 cr |
|---|
| Effective tax rate | 26.3% | 25.6% | 27.4% | 20.3% |
|---|
| Net profit (PAT) | ₹84.04 cr | ₹91.31 cr | ₹17.61 cr | -₹2.38 cr |
|---|
| Net profit margin | 5.0% | 5.5% | 1.0% | -0.1% |
|---|
| Basic EPS | ₹26.26 | ₹285.34 | ₹55.03 | ₹-7.44 |
|---|
| Diluted EPS | ₹26.26 | ₹285.34 | ₹55.03 | ₹-7.44 |
|---|
Revenue trend and demand read-through
Topline for Q1 FY27 came in at ₹454 cr against ₹416 cr in Q1 FY26, and ₹409 cr in the preceding Q4 FY26 quarter.
On a sequential basis revenue grew +10.9%. Sequential moves are the quickest read on demand momentum because they strip out the base effect of a year-old quarter, though seasonality can distort a single quarter.
Total expenses for the quarter were ₹456 cr, or 100.5% of revenue, with operating profit declined -104.3% year on year.
Margins, tax and profitability
Net profit of ₹0.94 cr works out to a net margin of 0.2% compared with 9.3% in the year-ago quarter. Margin pressure of this kind usually reflects higher input costs, pricing competition, or a heavier interest and depreciation load.
Below the operating line, KSE LTD. reported profit before tax of ₹1.3 cr, a tax charge of ₹0.35 cr (effective rate 27.3%), interest cost of ₹0.67 cr. Reading these together with operating profit shows how much of the quarter's earnings were driven by the core business versus financing and tax movements.
Sequentially, net profit moved from -₹3.73 cr in Q4 FY26 to ₹0.94 cr in Q1 FY27, a change of +125.3%.
Trailing twelve months and annual context
Across the trailing four quarters KSE LTD. has generated revenue of ₹1,718 cr and net profit of ₹46.43 cr, a trailing net margin of 2.7%. The trailing view smooths out one-off quarters and is the number most valuation multiples are built on.
On a full-year basis, FY26 revenue was ₹1,680 cr with net profit of ₹84.04 cr and EPS of ₹26.26, versus the prior year where revenue grew +1.9% and profit declined -8.0%.
What to watch in the next KSE quarter
For the coming quarters the numbers worth tracking on this page are revenue momentum, the operating margin trend, the interest burden and whether EPS keeps pace with profit growth. A single weak quarter matters less than the direction over three to four consecutive quarters.
KSE LTD. has not yet intimated its next results date to the exchange. This page refreshes automatically from filings and the board-meeting calendar, so the tables above will reflect the next quarter as soon as it is reported.
All figures here are as reported to the exchanges and shown in ₹ crore, without adjustment. This is information and analysis, not investment advice.
KSE results coverage
No results report published for KSE yet — our desk covers each quarter within minutes of the filing.
KSE quarterly results FAQs
What were KSE LTD. (KSE) Q1 FY27 results?
In Q1 FY27 (quarter ended 30 Jun 2026), KSE LTD. reported revenue of ₹454 cr and net profit of ₹0.94 cr, a change of -97.6% year on year on +9.1% revenue growth. EPS stood at ₹0.29.
What is KSE profit margin in Q1 FY27?
KSE LTD. posted a net profit margin of 0.2% and an operating margin of -0.5% in Q1 FY27. On a trailing twelve-month basis, revenue is ₹1,718 cr and net profit ₹46.43 cr.
Did KSE results beat the previous quarter?
KSE LTD. net profit changed +125.3% quarter on quarter, from -₹3.73 cr in Q4 FY26 to ₹0.94 cr in Q1 FY27.
When are KSE LTD. (KSE) quarterly results?
KSE LTD. has not yet intimated its next results date to the exchange. This page updates automatically from the exchange board-meeting calendar.
Where can I see KSE latest quarterly results?
Results coverage for KSE will appear here as soon as the company reports. Meanwhile you can track live price and technicals on the KSE stock page.
What is KSE LTD. annual revenue and profit?
For FY26, KSE LTD. reported full-year revenue of ₹1,680 cr and net profit of ₹84.04 cr, with EPS of ₹26.26.
How many quarterly results has KSE declared recently?
Past results dates for KSE will be listed here from the exchange calendar.
Results dates sourced from the exchange board-meeting calendar; reported figures from company filings, last refreshed 11 Sept 2026. For information only, not investment advice.