GENUSPOWER Q1 FY27 results at a glance
GENUS POWER INFRASTRU LTD Q1 FY27 key results metrics| Quarter | Q1 FY27 |
|---|
| Quarter ended | 30 Jun 2026 |
|---|
| Revenue | ₹1,365 cr |
|---|
| Revenue YoY | +44.8% |
|---|
| Operating profit | ₹240 cr |
|---|
| Operating margin | 17.6% |
|---|
| Net profit | ₹197 cr |
|---|
| Net profit YoY | +43.2% |
|---|
| Net profit QoQ | +14.5% |
|---|
| Net margin | 14.4% |
|---|
| Basic EPS | ₹7.11 |
|---|
| TTM revenue | ₹4,967 cr |
|---|
| TTM net profit | ₹646 cr |
|---|
| TTM net margin | 13.0% |
|---|
GENUSPOWER Q1 FY27 results: what the numbers say
GENUS POWER INFRASTRU LTD (GENUSPOWER) has reported its Q1 FY27 results for the quarter ended 2026-06-30. The company posted revenue of ₹1,365 cr and a net profit of ₹197 cr, translating into earnings per share of ₹7.11.
Compared with the same quarter a year earlier, revenue grew strongly by +44.8% and net profit grew strongly by +43.2%. Profit trailing revenue growth suggests costs, interest or tax absorbed part of the topline gain.
Operating profit for the quarter stood at ₹240 cr, an operating margin of 17.6% versus 20.0% a year ago — a contraction of 2.4 percentage points.
GENUSPOWER quarter-wise results table
Revenue
₹1,365 cr
+44.8% YoY
Net profit
₹197 cr
+43.2% YoY
Operating profit
₹240 cr
+27.6% YoY
GENUS POWER INFRASTRU LTD (GENUSPOWER) quarter-wise results — revenue, operating profit, net profit, margins, EPS and growth| Quarter | Revenue | Operating profit | Net profit | OPM | Net margin | EPS | Profit YoY | Profit QoQ |
|---|
| Q1 FY272026-06-30 | ₹1,365 cr | ₹240 cr | ₹197 cr | 17.6% | 14.4% | ₹7.11 | +43.2% | +14.5% |
| Q4 FY262026-03-31 | ₹1,537 cr | ₹249 cr | ₹172 cr | 16.2% | 11.2% | ₹6.21 | +39.3% | +22.5% |
| Q3 FY262025-12-31 | ₹1,122 cr | ₹199 cr | ₹140 cr | 17.7% | 12.5% | ₹5.07 | — | +2.1% |
| Q1 FY262025-06-30 | ₹942 cr | ₹188 cr | ₹137 cr | 20.0% | 14.6% | ₹4.97 | — | +11.4% |
| Q4 FY252025-03-31 | ₹937 cr | ₹181 cr | ₹123 cr | 19.3% | 13.2% | ₹4.46 | — | — |
| TTM (last 4 quarters) | ₹4,967 cr | ₹876 cr | ₹646 cr | 17.6% | 13.0% | ₹23.36 | — | — |
Consolidated figures as reported to the exchanges, shown in ₹ crore. OPM = operating profit margin. Updated automatically whenever a new quarter is filed.
GENUSPOWER quarterly income statement
Line-item results for the last six quarters as filed — sales, expenses, operating profit, interest, tax and profit after tax in ₹ crore.
GENUS POWER INFRASTRU LTD quarterly income statement| Particulars | Q1 FY272026-06-30 | Q4 FY262026-03-31 | Q3 FY262025-12-31 | Q1 FY262025-06-30 | Q4 FY252025-03-31 |
|---|
| Revenue / Sales | ₹1,365 cr | ₹1,537 cr | ₹1,122 cr | ₹942 cr | ₹937 cr |
|---|
| Total expenses | ₹1,125 cr | ₹1,288 cr | ₹924 cr | ₹754 cr | ₹756 cr |
|---|
| Gross profit | ₹505 cr | ₹552 cr | ₹452 cr | ₹374 cr | ₹381 cr |
|---|
| Operating profit (EBIT) | ₹240 cr | ₹249 cr | ₹199 cr | ₹188 cr | ₹181 cr |
|---|
| Operating margin | 17.6% | 16.2% | 17.7% | 20.0% | 19.3% |
|---|
| Interest cost | ₹49.88 cr | ₹42.57 cr | ₹41.56 cr | ₹35.8 cr | ₹40.13 cr |
|---|
| Profit before tax | ₹233 cr | ₹231 cr | ₹171 cr | ₹174 cr | ₹161 cr |
|---|
| Tax expense | ₹58 cr | ₹62.85 cr | ₹42 cr | ₹45.13 cr | ₹43.72 cr |
|---|
| Effective tax rate | 24.9% | 27.2% | 24.6% | 25.9% | 27.1% |
|---|
| Net profit (PAT) | ₹197 cr | ₹172 cr | ₹140 cr | ₹137 cr | ₹123 cr |
|---|
| Net profit margin | 14.4% | 11.2% | 12.5% | 14.6% | 13.2% |
|---|
| Basic EPS | ₹7.11 | ₹6.21 | ₹5.07 | ₹4.97 | ₹4.46 |
|---|
| Diluted EPS | ₹7.07 | ₹6.18 | ₹5.04 | ₹4.93 | ₹4.43 |
|---|
GENUSPOWER results growth — YoY and QoQ
Quarterly growth rates, year on year and quarter on quarter| Growth | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q1 FY26 | Q4 FY25 |
|---|
| Revenue YoY | +44.8% | +64.1% | — | — | — |
|---|
| Revenue QoQ | -11.2% | +37.0% | +19.1% | +0.6% | — |
|---|
| Operating profit YoY | +27.6% | +37.7% | — | — | — |
|---|
| Operating profit QoQ | -3.5% | +25.3% | +5.5% | +4.1% | — |
|---|
| Net profit YoY | +43.2% | +39.3% | — | — | — |
|---|
| Net profit QoQ | +14.5% | +22.5% | +2.1% | +11.4% | — |
|---|
| EPS YoY | +43.1% | +39.2% | — | — | — |
|---|
| EPS QoQ | +14.5% | +22.5% | +2.0% | +11.4% | — |
|---|
GENUSPOWER annual results history
Full-year performance for GENUS POWER INFRASTRU LTD, useful for reading each quarter in context.
GENUS POWER INFRASTRU LTD annual income statement| Particulars | FY262026-03-31 | FY252025-03-31 | FY242024-03-31 | FY232023-03-31 |
|---|
| Revenue / Sales | ₹4,700 cr | ₹2,400 cr | ₹1,187 cr | ₹805 cr |
|---|
| Total expenses | ₹3,820 cr | ₹1,980 cr | ₹1,079 cr | ₹743 cr |
|---|
| Gross profit | ₹1,804 cr | ₹1,008 cr | ₹470 cr | ₹286 cr |
|---|
| Operating profit (EBIT) | ₹881 cr | ₹420 cr | ₹108 cr | ₹61.52 cr |
|---|
| Operating margin | 18.7% | 17.5% | 9.1% | 7.6% |
|---|
| Interest cost | ₹130 cr | ₹84.91 cr | ₹44.48 cr | ₹19.83 cr |
|---|
| Profit before tax | ₹768 cr | ₹401 cr | ₹130 cr | ₹44.81 cr |
|---|
| Tax expense | ₹203 cr | ₹107 cr | ₹36.23 cr | ₹15.17 cr |
|---|
| Effective tax rate | 26.4% | 26.6% | 27.8% | 33.8% |
|---|
| Net profit (PAT) | ₹592 cr | ₹311 cr | ₹86.67 cr | ₹28.97 cr |
|---|
| Net profit margin | 12.6% | 13.0% | 7.3% | 3.6% |
|---|
| Basic EPS | ₹21.42 | ₹11.27 | ₹3.61 | ₹1.26 |
|---|
| Diluted EPS | ₹21.29 | ₹11.20 | ₹3.59 | ₹1.25 |
|---|
Revenue trend and demand read-through
Topline for Q1 FY27 came in at ₹1,365 cr against ₹942 cr in Q1 FY26, and ₹1,537 cr in the preceding Q4 FY26 quarter.
On a sequential basis revenue declined -11.2%. Sequential moves are the quickest read on demand momentum because they strip out the base effect of a year-old quarter, though seasonality can distort a single quarter.
Total expenses for the quarter were ₹1,125 cr, or 82.4% of revenue, with operating profit grew +27.6% year on year.
Margins, tax and profitability
Net profit of ₹197 cr works out to a net margin of 14.4% compared with 14.6% in the year-ago quarter. Margin pressure of this kind usually reflects higher input costs, pricing competition, or a heavier interest and depreciation load.
Below the operating line, GENUS POWER INFRASTRU LTD reported profit before tax of ₹233 cr, a tax charge of ₹58 cr (effective rate 24.9%), interest cost of ₹49.88 cr. Reading these together with operating profit shows how much of the quarter's earnings were driven by the core business versus financing and tax movements.
Sequentially, net profit moved from ₹172 cr in Q4 FY26 to ₹197 cr in Q1 FY27, a change of +14.5%.
Trailing twelve months and annual context
Across the trailing four quarters GENUS POWER INFRASTRU LTD has generated revenue of ₹4,967 cr and net profit of ₹646 cr, a trailing net margin of 13.0%. The trailing view smooths out one-off quarters and is the number most valuation multiples are built on.
On a full-year basis, FY26 revenue was ₹4,700 cr with net profit of ₹592 cr and EPS of ₹21.42, versus the prior year where revenue grew +95.8% and profit grew +90.2%.
What to watch in the next GENUSPOWER quarter
For the coming quarters the numbers worth tracking on this page are revenue momentum, the operating margin trend, the interest burden and whether EPS keeps pace with profit growth. A sustained run of year-on-year profit growth is what usually drives a re-rating rather than any single quarter.
GENUS POWER INFRASTRU LTD has not yet intimated its next results date to the exchange. This page refreshes automatically from filings and the board-meeting calendar, so the tables above will reflect the next quarter as soon as it is reported.
All figures here are as reported to the exchanges and shown in ₹ crore, without adjustment. This is information and analysis, not investment advice.
GENUSPOWER results coverage
No results report published for GENUSPOWER yet — our desk covers each quarter within minutes of the filing.
GENUSPOWER quarterly results FAQs
What were GENUS POWER INFRASTRU LTD (GENUSPOWER) Q1 FY27 results?
In Q1 FY27 (quarter ended 30 Jun 2026), GENUS POWER INFRASTRU LTD reported revenue of ₹1,365 cr and net profit of ₹197 cr, a change of +43.2% year on year on +44.8% revenue growth. EPS stood at ₹7.11.
What is GENUSPOWER profit margin in Q1 FY27?
GENUS POWER INFRASTRU LTD posted a net profit margin of 14.4% and an operating margin of 17.6% in Q1 FY27. On a trailing twelve-month basis, revenue is ₹4,967 cr and net profit ₹646 cr.
Did GENUSPOWER results beat the previous quarter?
GENUS POWER INFRASTRU LTD net profit changed +14.5% quarter on quarter, from ₹172 cr in Q4 FY26 to ₹197 cr in Q1 FY27.
When are GENUS POWER INFRASTRU LTD (GENUSPOWER) quarterly results?
GENUS POWER INFRASTRU LTD has not yet intimated its next results date to the exchange. This page updates automatically from the exchange board-meeting calendar.
Where can I see GENUSPOWER latest quarterly results?
Results coverage for GENUSPOWER will appear here as soon as the company reports. Meanwhile you can track live price and technicals on the GENUSPOWER stock page.
What is GENUS POWER INFRASTRU LTD annual revenue and profit?
For FY26, GENUS POWER INFRASTRU LTD reported full-year revenue of ₹4,700 cr and net profit of ₹592 cr, with EPS of ₹21.42.
How many quarterly results has GENUSPOWER declared recently?
Past results dates for GENUSPOWER will be listed here from the exchange calendar.
Results dates sourced from the exchange board-meeting calendar; reported figures from company filings, last refreshed 12 Sept 2026. For information only, not investment advice.