FMGOETZE Q1 FY27 results at a glance
FEDERAL-MOGUL GOETZE (IND Q1 FY27 key results metrics| Quarter | Q1 FY27 |
|---|
| Quarter ended | 30 Jun 2026 |
|---|
| Revenue | ₹526 cr |
|---|
| Revenue YoY | +8.8% |
|---|
| Operating profit | ₹46.45 cr |
|---|
| Operating margin | 8.8% |
|---|
| Net profit | ₹43.46 cr |
|---|
| Net profit YoY | +0.5% |
|---|
| Net profit QoQ | -11.5% |
|---|
| Net margin | 8.3% |
|---|
| Basic EPS | ₹7.81 |
|---|
| TTM revenue | ₹2,001 cr |
|---|
| TTM net profit | ₹171 cr |
|---|
| TTM net margin | 8.5% |
|---|
FMGOETZE Q1 FY27 results: what the numbers say
FEDERAL-MOGUL GOETZE (IND (FMGOETZE) has reported its Q1 FY27 results for the quarter ended 2026-06-30. The company posted revenue of ₹526 cr and a net profit of ₹43.46 cr, translating into earnings per share of ₹7.81.
Compared with the same quarter a year earlier, revenue grew by +8.8% and net profit grew marginally by +0.5%. Profit trailing revenue growth suggests costs, interest or tax absorbed part of the topline gain.
Operating profit for the quarter stood at ₹46.45 cr, an operating margin of 8.8% versus 10.0% a year ago — a contraction of 1.2 percentage points.
FMGOETZE quarter-wise results table
Net profit
₹43.46 cr
+0.5% YoY
Operating profit
₹46.45 cr
-4.3% YoY
FEDERAL-MOGUL GOETZE (IND (FMGOETZE) quarter-wise results — revenue, operating profit, net profit, margins, EPS and growth| Quarter | Revenue | Operating profit | Net profit | OPM | Net margin | EPS | Profit YoY | Profit QoQ |
|---|
| Q1 FY272026-06-30 | ₹526 cr | ₹46.45 cr | ₹43.46 cr | 8.8% | 8.3% | ₹7.81 | +0.5% | -11.5% |
| Q4 FY262026-03-31 | ₹489 cr | ₹60.73 cr | ₹49.13 cr | 12.4% | 10.1% | ₹8.83 | — | +69.1% |
| Q3 FY262025-12-31 | ₹496 cr | ₹46.54 cr | ₹29.05 cr | 9.4% | 5.9% | ₹5.22 | — | -41.0% |
| Q2 FY262025-09-30 | ₹491 cr | ₹59.25 cr | ₹49.22 cr | 12.1% | 10.0% | ₹8.85 | — | +13.8% |
| Q1 FY262025-06-30 | ₹484 cr | ₹48.52 cr | ₹43.25 cr | 10.0% | 8.9% | ₹7.77 | — | — |
| TTM (last 4 quarters) | ₹2,001 cr | ₹213 cr | ₹171 cr | 10.6% | 8.5% | ₹30.71 | — | — |
Consolidated figures as reported to the exchanges, shown in ₹ crore. OPM = operating profit margin. Updated automatically whenever a new quarter is filed.
FMGOETZE quarterly income statement
Line-item results for the last six quarters as filed — sales, expenses, operating profit, interest, tax and profit after tax in ₹ crore.
FEDERAL-MOGUL GOETZE (IND quarterly income statement| Particulars | Q1 FY272026-06-30 | Q4 FY262026-03-31 | Q3 FY262025-12-31 | Q2 FY262025-09-30 | Q1 FY262025-06-30 |
|---|
| Revenue / Sales | ₹526 cr | ₹489 cr | ₹496 cr | ₹491 cr | ₹484 cr |
|---|
| Total expenses | ₹480 cr | ₹428 cr | ₹449 cr | ₹431 cr | ₹435 cr |
|---|
| Gross profit | ₹319 cr | ₹309 cr | ₹297 cr | ₹317 cr | ₹303 cr |
|---|
| Operating profit (EBIT) | ₹46.45 cr | ₹60.73 cr | ₹46.54 cr | ₹59.25 cr | ₹48.52 cr |
|---|
| Operating margin | 8.8% | 12.4% | 9.4% | 12.1% | 10.0% |
|---|
| Interest cost | ₹2.38 cr | ₹2.31 cr | ₹2.39 cr | ₹1.57 cr | ₹0.95 cr |
|---|
| Profit before tax | ₹61.24 cr | ₹69.13 cr | ₹40.5 cr | ₹70.01 cr | ₹61.01 cr |
|---|
| Tax expense | ₹15.91 cr | ₹18.33 cr | ₹9.76 cr | ₹18.69 cr | ₹15.86 cr |
|---|
| Effective tax rate | 26.0% | 26.5% | 24.1% | 26.7% | 26.0% |
|---|
| Net profit (PAT) | ₹43.46 cr | ₹49.13 cr | ₹29.05 cr | ₹49.22 cr | ₹43.25 cr |
|---|
| Net profit margin | 8.3% | 10.1% | 5.9% | 10.0% | 8.9% |
|---|
| Basic EPS | ₹7.81 | ₹8.83 | ₹5.22 | ₹8.85 | ₹7.77 |
|---|
| Diluted EPS | ₹7.81 | ₹8.83 | ₹5.22 | ₹8.85 | ₹7.77 |
|---|
FMGOETZE results growth — YoY and QoQ
Quarterly growth rates, year on year and quarter on quarter| Growth | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|
| Revenue YoY | +8.8% | — | — | — | — |
|---|
| Revenue QoQ | +7.7% | -1.4% | +1.0% | +1.4% | — |
|---|
| Operating profit YoY | -4.3% | — | — | — | — |
|---|
| Operating profit QoQ | -23.5% | +30.5% | -21.5% | +22.1% | — |
|---|
| Net profit YoY | +0.5% | — | — | — | — |
|---|
| Net profit QoQ | -11.5% | +69.1% | -41.0% | +13.8% | — |
|---|
| EPS YoY | +0.5% | — | — | — | — |
|---|
| EPS QoQ | -11.6% | +69.2% | -41.0% | +13.9% | — |
|---|
FMGOETZE annual results history
Full-year performance for FEDERAL-MOGUL GOETZE (IND, useful for reading each quarter in context.
FEDERAL-MOGUL GOETZE (IND annual income statement| Particulars | FY262026-03-31 | FY252025-03-31 | FY242024-03-31 | FY232023-03-31 |
|---|
| Revenue / Sales | ₹1,924 cr | ₹1,768 cr | ₹1,662 cr | ₹1,598 cr |
|---|
| Total expenses | ₹1,704 cr | ₹1,560 cr | ₹1,498 cr | ₹1,463 cr |
|---|
| Gross profit | ₹862 cr | ₹800 cr | ₹731 cr | ₹655 cr |
|---|
| Operating profit (EBIT) | ₹221 cr | ₹207 cr | ₹164 cr | ₹134 cr |
|---|
| Operating margin | 11.5% | 11.7% | 9.9% | 8.4% |
|---|
| Interest cost | ₹7.16 cr | ₹5.67 cr | ₹4.54 cr | ₹3.79 cr |
|---|
| Profit before tax | ₹241 cr | ₹235 cr | ₹181 cr | ₹141 cr |
|---|
| Tax expense | ₹62.65 cr | ₹64.99 cr | ₹47.48 cr | ₹33.66 cr |
|---|
| Effective tax rate | 26.0% | 27.7% | 26.3% | 23.9% |
|---|
| Net profit (PAT) | ₹171 cr | ₹162 cr | ₹127 cr | ₹101 cr |
|---|
| Net profit margin | 8.9% | 9.2% | 7.6% | 6.3% |
|---|
| Basic EPS | ₹30.68 | ₹29.13 | ₹22.81 | ₹18.13 |
|---|
| Diluted EPS | ₹30.68 | ₹29.13 | ₹22.81 | ₹18.13 |
|---|
Revenue trend and demand read-through
Topline for Q1 FY27 came in at ₹526 cr against ₹484 cr in Q1 FY26, and ₹489 cr in the preceding Q4 FY26 quarter.
On a sequential basis revenue grew +7.7%. Sequential moves are the quickest read on demand momentum because they strip out the base effect of a year-old quarter, though seasonality can distort a single quarter.
Total expenses for the quarter were ₹480 cr, or 91.2% of revenue, with operating profit declined -4.3% year on year.
Margins, tax and profitability
Net profit of ₹43.46 cr works out to a net margin of 8.3% compared with 8.9% in the year-ago quarter. Margin pressure of this kind usually reflects higher input costs, pricing competition, or a heavier interest and depreciation load.
Below the operating line, FEDERAL-MOGUL GOETZE (IND reported profit before tax of ₹61.24 cr, a tax charge of ₹15.91 cr (effective rate 26.0%), interest cost of ₹2.38 cr. Reading these together with operating profit shows how much of the quarter's earnings were driven by the core business versus financing and tax movements.
Sequentially, net profit moved from ₹49.13 cr in Q4 FY26 to ₹43.46 cr in Q1 FY27, a change of -11.5%.
Trailing twelve months and annual context
Across the trailing four quarters FEDERAL-MOGUL GOETZE (IND has generated revenue of ₹2,001 cr and net profit of ₹171 cr, a trailing net margin of 8.5%. The trailing view smooths out one-off quarters and is the number most valuation multiples are built on.
On a full-year basis, FY26 revenue was ₹1,924 cr with net profit of ₹171 cr and EPS of ₹30.68, versus the prior year where revenue grew +8.9% and profit grew +5.3%.
What to watch in the next FMGOETZE quarter
For the coming quarters the numbers worth tracking on this page are revenue momentum, the operating margin trend, the interest burden and whether EPS keeps pace with profit growth. A sustained run of year-on-year profit growth is what usually drives a re-rating rather than any single quarter.
FEDERAL-MOGUL GOETZE (IND has not yet intimated its next results date to the exchange. This page refreshes automatically from filings and the board-meeting calendar, so the tables above will reflect the next quarter as soon as it is reported.
All figures here are as reported to the exchanges and shown in ₹ crore, without adjustment. This is information and analysis, not investment advice.
FMGOETZE results coverage
No results report published for FMGOETZE yet — our desk covers each quarter within minutes of the filing.
FMGOETZE quarterly results FAQs
What were FEDERAL-MOGUL GOETZE (IND (FMGOETZE) Q1 FY27 results?
In Q1 FY27 (quarter ended 30 Jun 2026), FEDERAL-MOGUL GOETZE (IND reported revenue of ₹526 cr and net profit of ₹43.46 cr, a change of +0.5% year on year on +8.8% revenue growth. EPS stood at ₹7.81.
What is FMGOETZE profit margin in Q1 FY27?
FEDERAL-MOGUL GOETZE (IND posted a net profit margin of 8.3% and an operating margin of 8.8% in Q1 FY27. On a trailing twelve-month basis, revenue is ₹2,001 cr and net profit ₹171 cr.
Did FMGOETZE results beat the previous quarter?
FEDERAL-MOGUL GOETZE (IND net profit changed -11.5% quarter on quarter, from ₹49.13 cr in Q4 FY26 to ₹43.46 cr in Q1 FY27.
When are FEDERAL-MOGUL GOETZE (IND (FMGOETZE) quarterly results?
FEDERAL-MOGUL GOETZE (IND has not yet intimated its next results date to the exchange. This page updates automatically from the exchange board-meeting calendar.
Where can I see FMGOETZE latest quarterly results?
Results coverage for FMGOETZE will appear here as soon as the company reports. Meanwhile you can track live price and technicals on the FMGOETZE stock page.
What is FEDERAL-MOGUL GOETZE (IND annual revenue and profit?
For FY26, FEDERAL-MOGUL GOETZE (IND reported full-year revenue of ₹1,924 cr and net profit of ₹171 cr, with EPS of ₹30.68.
How many quarterly results has FMGOETZE declared recently?
Past results dates for FMGOETZE will be listed here from the exchange calendar.
Results dates sourced from the exchange board-meeting calendar; reported figures from company filings, last refreshed 12 Sept 2026. For information only, not investment advice.