FLEXFO Q1 FY27 results at a glance
FLEX FOODS LTD. Q1 FY27 key results metrics| Quarter | Q1 FY27 |
|---|
| Quarter ended | 30 Jun 2026 |
|---|
| Revenue | ₹56.81 cr |
|---|
| Revenue YoY | +41.6% |
|---|
| Operating profit | ₹20.79 cr |
|---|
| Operating margin | 36.6% |
|---|
| Net profit | -₹1.32 cr |
|---|
| Net profit YoY | +89.8% |
|---|
| Net profit QoQ | +47.0% |
|---|
| Net margin | -2.3% |
|---|
| Basic EPS | ₹-1.06 |
|---|
| TTM revenue | ₹207 cr |
|---|
| TTM net profit | -₹20.15 cr |
|---|
| TTM net margin | -9.7% |
|---|
FLEXFO Q1 FY27 results: what the numbers say
FLEX FOODS LTD. (FLEXFO) has reported its Q1 FY27 results for the quarter ended 2026-06-30. The company posted revenue of ₹56.81 cr and a net profit of -₹1.32 cr, translating into earnings per share of ₹-1.06.
Compared with the same quarter a year earlier, revenue grew strongly by +41.6% and net profit grew sharply by +89.8%. Profit rising faster than revenue points to better cost control or operating leverage flowing through the P&L.
Operating profit for the quarter stood at ₹20.79 cr, an operating margin of 36.6% versus 29.2% a year ago — a gain of 7.4 percentage points.
FLEXFO quarter-wise results table
Revenue
₹56.81 cr
+41.6% YoY
Net profit
-₹1.32 cr
+89.8% YoY
Operating profit
₹20.79 cr
+77.2% YoY
FLEX FOODS LTD. (FLEXFO) quarter-wise results — revenue, operating profit, net profit, margins, EPS and growth| Quarter | Revenue | Operating profit | Net profit | OPM | Net margin | EPS | Profit YoY | Profit QoQ |
|---|
| Q1 FY272026-06-30 | ₹56.81 cr | ₹20.79 cr | -₹1.32 cr | 36.6% | -2.3% | ₹-1.06 | +89.8% | +47.0% |
| Q4 FY262026-03-31 | ₹55.75 cr | ₹2.47 cr | -₹2.49 cr | 4.4% | -4.5% | ₹-2.00 | — | +68.3% |
| Q3 FY262025-12-31 | ₹45.48 cr | ₹9.24 cr | -₹7.86 cr | 20.3% | -17.3% | ₹-6.31 | — | +7.3% |
| Q2 FY262025-09-30 | ₹48.71 cr | ₹11.07 cr | -₹8.48 cr | 22.7% | -17.4% | ₹-6.81 | — | +34.6% |
| Q1 FY262025-06-30 | ₹40.11 cr | ₹11.73 cr | -₹12.96 cr | 29.2% | -32.3% | ₹-10.41 | — | — |
| TTM (last 4 quarters) | ₹207 cr | ₹43.57 cr | -₹20.15 cr | 21.1% | -9.7% | ₹-16.18 | — | — |
Consolidated figures as reported to the exchanges, shown in ₹ crore. OPM = operating profit margin. Updated automatically whenever a new quarter is filed.
FLEXFO quarterly income statement
Line-item results for the last six quarters as filed — sales, expenses, operating profit, interest, tax and profit after tax in ₹ crore.
FLEX FOODS LTD. quarterly income statement| Particulars | Q1 FY272026-06-30 | Q4 FY262026-03-31 | Q3 FY262025-12-31 | Q2 FY262025-09-30 | Q1 FY262025-06-30 |
|---|
| Revenue / Sales | ₹56.81 cr | ₹55.75 cr | ₹45.48 cr | ₹48.71 cr | ₹40.11 cr |
|---|
| Total expenses | ₹36.02 cr | ₹53.28 cr | ₹36.24 cr | ₹37.64 cr | ₹28.38 cr |
|---|
| Gross profit | ₹40.29 cr | ₹41.92 cr | ₹20.51 cr | ₹31.36 cr | ₹31.65 cr |
|---|
| Operating profit (EBIT) | ₹20.79 cr | ₹2.47 cr | ₹9.24 cr | ₹11.07 cr | ₹11.73 cr |
|---|
| Operating margin | 36.6% | 4.4% | 20.3% | 22.7% | 29.2% |
|---|
| Interest cost | ₹6.52 cr | ₹5.96 cr | ₹6.5 cr | ₹6.4 cr | ₹6.57 cr |
|---|
| Profit before tax | -₹1.65 cr | -₹3.08 cr | -₹10.3 cr | -₹11.64 cr | -₹17.1 cr |
|---|
| Tax expense | -₹0.33 cr | -₹0.59 cr | -₹2.44 cr | -₹3.16 cr | -₹4.14 cr |
|---|
| Effective tax rate | 20.0% | 19.2% | 23.7% | 27.1% | 24.2% |
|---|
| Net profit (PAT) | -₹1.32 cr | -₹2.49 cr | -₹7.86 cr | -₹8.48 cr | -₹12.96 cr |
|---|
| Net profit margin | -2.3% | -4.5% | -17.3% | -17.4% | -32.3% |
|---|
| Basic EPS | ₹-1.06 | ₹-2.00 | ₹-6.31 | ₹-6.81 | ₹-10.41 |
|---|
| Diluted EPS | ₹-1.06 | ₹-2.00 | ₹-6.31 | ₹-6.81 | ₹-10.41 |
|---|
FLEXFO results growth — YoY and QoQ
Quarterly growth rates, year on year and quarter on quarter| Growth | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|
| Revenue YoY | +41.6% | — | — | — | — |
|---|
| Revenue QoQ | +1.9% | +22.6% | -6.6% | +21.4% | — |
|---|
| Operating profit YoY | +77.2% | — | — | — | — |
|---|
| Operating profit QoQ | +741.7% | -73.3% | -16.5% | -5.6% | — |
|---|
| Net profit YoY | +89.8% | — | — | — | — |
|---|
| Net profit QoQ | +47.0% | +68.3% | +7.3% | +34.6% | — |
|---|
| EPS YoY | +89.8% | — | — | — | — |
|---|
| EPS QoQ | +47.0% | +68.3% | +7.3% | +34.6% | — |
|---|
FLEXFO annual results history
Full-year performance for FLEX FOODS LTD., useful for reading each quarter in context.
FLEX FOODS LTD. annual income statement| Particulars | FY262026-03-31 | FY252025-03-31 | FY242024-03-31 | FY232023-03-31 |
|---|
| Revenue / Sales | ₹190 cr | ₹149 cr | ₹120 cr | ₹113 cr |
|---|
| Total expenses | ₹191 cr | ₹167 cr | ₹138 cr | ₹114 cr |
|---|
| Gross profit | ₹68.35 cr | ₹46.3 cr | ₹44.64 cr | ₹51.4 cr |
|---|
| Operating profit (EBIT) | -₹0.9 cr | -₹18.14 cr | -₹17.6 cr | -₹0.89 cr |
|---|
| Operating margin | -0.5% | -12.2% | -14.7% | -0.8% |
|---|
| Interest cost | ₹23.7 cr | ₹21.04 cr | ₹15.56 cr | ₹14.49 cr |
|---|
| Profit before tax | -₹42.12 cr | -₹43.2 cr | -₹35.24 cr | -₹14 cr |
|---|
| Tax expense | -₹10.33 cr | -₹10.7 cr | -₹9.31 cr | -₹3.4 cr |
|---|
| Effective tax rate | 24.5% | 24.8% | 26.4% | 24.3% |
|---|
| Net profit (PAT) | -₹31.79 cr | -₹32.5 cr | -₹25.93 cr | -₹10.6 cr |
|---|
| Net profit margin | -16.7% | -21.9% | -21.6% | -9.3% |
|---|
| Basic EPS | ₹-25.54 | ₹-26.10 | ₹-20.83 | ₹-8.51 |
|---|
| Diluted EPS | ₹-25.54 | ₹-26.10 | ₹-20.83 | ₹-8.51 |
|---|
Revenue trend and demand read-through
Topline for Q1 FY27 came in at ₹56.81 cr against ₹40.11 cr in Q1 FY26, and ₹55.75 cr in the preceding Q4 FY26 quarter.
On a sequential basis revenue grew +1.9%. Sequential moves are the quickest read on demand momentum because they strip out the base effect of a year-old quarter, though seasonality can distort a single quarter.
Total expenses for the quarter were ₹36.02 cr, or 63.4% of revenue, with operating profit grew +77.2% year on year.
Margins, tax and profitability
Net profit of -₹1.32 cr works out to a net margin of -2.3% compared with -32.3% in the year-ago quarter. Margin expansion of this kind usually reflects a better product or service mix, softer input costs, or tighter overheads.
Below the operating line, FLEX FOODS LTD. reported profit before tax of -₹1.65 cr, a tax charge of -₹0.33 cr (effective rate 20.0%), interest cost of ₹6.52 cr. Reading these together with operating profit shows how much of the quarter's earnings were driven by the core business versus financing and tax movements.
Sequentially, net profit moved from -₹2.49 cr in Q4 FY26 to -₹1.32 cr in Q1 FY27, a change of +47.0%.
Trailing twelve months and annual context
Across the trailing four quarters FLEX FOODS LTD. has generated revenue of ₹207 cr and net profit of -₹20.15 cr, a trailing net margin of -9.7%. The trailing view smooths out one-off quarters and is the number most valuation multiples are built on.
On a full-year basis, FY26 revenue was ₹190 cr with net profit of -₹31.79 cr and EPS of ₹-25.54, versus the prior year where revenue grew +27.9% and profit grew +2.2%.
What to watch in the next FLEXFO quarter
For the coming quarters the numbers worth tracking on this page are revenue momentum, the operating margin trend, the interest burden and whether EPS keeps pace with profit growth. A sustained run of year-on-year profit growth is what usually drives a re-rating rather than any single quarter.
FLEX FOODS LTD. has not yet intimated its next results date to the exchange. This page refreshes automatically from filings and the board-meeting calendar, so the tables above will reflect the next quarter as soon as it is reported.
All figures here are as reported to the exchanges and shown in ₹ crore, without adjustment. This is information and analysis, not investment advice.
FLEXFO results coverage
No results report published for FLEXFO yet — our desk covers each quarter within minutes of the filing.
FLEXFO quarterly results FAQs
What were FLEX FOODS LTD. (FLEXFO) Q1 FY27 results?
In Q1 FY27 (quarter ended 30 Jun 2026), FLEX FOODS LTD. reported revenue of ₹56.81 cr and net profit of -₹1.32 cr, a change of +89.8% year on year on +41.6% revenue growth. EPS stood at ₹-1.06.
What is FLEXFO profit margin in Q1 FY27?
FLEX FOODS LTD. posted a net profit margin of -2.3% and an operating margin of 36.6% in Q1 FY27. On a trailing twelve-month basis, revenue is ₹207 cr and net profit -₹20.15 cr.
Did FLEXFO results beat the previous quarter?
FLEX FOODS LTD. net profit changed +47.0% quarter on quarter, from -₹2.49 cr in Q4 FY26 to -₹1.32 cr in Q1 FY27.
When are FLEX FOODS LTD. (FLEXFO) quarterly results?
FLEX FOODS LTD. has not yet intimated its next results date to the exchange. This page updates automatically from the exchange board-meeting calendar.
Where can I see FLEXFO latest quarterly results?
Results coverage for FLEXFO will appear here as soon as the company reports. Meanwhile you can track live price and technicals on the FLEXFO stock page.
What is FLEX FOODS LTD. annual revenue and profit?
For FY26, FLEX FOODS LTD. reported full-year revenue of ₹190 cr and net profit of -₹31.79 cr, with EPS of ₹-25.54.
How many quarterly results has FLEXFO declared recently?
Past results dates for FLEXFO will be listed here from the exchange calendar.
Results dates sourced from the exchange board-meeting calendar; reported figures from company filings, last refreshed 12 Sept 2026. For information only, not investment advice.