CYBERMEDIA Q1 FY27 results at a glance
CYBER MEDIA (INDIA) LTD. Q1 FY27 key results metrics| Quarter | Q1 FY27 |
|---|
| Quarter ended | 30 Jun 2026 |
|---|
| Revenue | ₹50.41 cr |
|---|
| Revenue YoY | +95.0% |
|---|
| Operating profit | ₹1.65 cr |
|---|
| Operating margin | 3.3% |
|---|
| Net profit | ₹0.73 cr |
|---|
| Net profit YoY | +158.9% |
|---|
| Net profit QoQ | -56.1% |
|---|
| Net margin | 1.4% |
|---|
| Basic EPS | ₹0.78 |
|---|
| TTM revenue | ₹128 cr |
|---|
| TTM net profit | ₹3.51 cr |
|---|
| TTM net margin | 2.7% |
|---|
CYBERMEDIA Q1 FY27 results: what the numbers say
CYBER MEDIA (INDIA) LTD. (CYBERMEDIA) has reported its Q1 FY27 results for the quarter ended 2026-06-30. The company posted revenue of ₹50.41 cr and a net profit of ₹0.73 cr, translating into earnings per share of ₹0.78.
Compared with the same quarter a year earlier, revenue grew sharply by +95.0% and net profit grew sharply by +158.9%. Profit rising faster than revenue points to better cost control or operating leverage flowing through the P&L.
Operating profit for the quarter stood at ₹1.65 cr, an operating margin of 3.3% versus 5.0% a year ago — a contraction of 1.7 percentage points.
CYBERMEDIA quarter-wise results table
Revenue
₹50.41 cr
+95.0% YoY
Net profit
₹0.73 cr
+158.9% YoY
Operating profit
₹1.65 cr
+27.7% YoY
CYBER MEDIA (INDIA) LTD. (CYBERMEDIA) quarter-wise results — revenue, operating profit, net profit, margins, EPS and growth| Quarter | Revenue | Operating profit | Net profit | OPM | Net margin | EPS | Profit YoY | Profit QoQ |
|---|
| Q1 FY272026-06-30 | ₹50.41 cr | ₹1.65 cr | ₹0.73 cr | 3.3% | 1.4% | ₹0.78 | +158.9% | -56.1% |
| Q4 FY262026-03-31 | ₹28.2 cr | ₹1.59 cr | ₹1.66 cr | 5.6% | 5.9% | ₹1.02 | — | +723.2% |
| Q3 FY262025-12-31 | ₹25.01 cr | ₹1.16 cr | ₹0.2 cr | 4.6% | 0.8% | ₹0.12 | — | -78.4% |
| Q2 FY262025-09-30 | ₹24.21 cr | ₹1.11 cr | ₹0.93 cr | 4.6% | 3.8% | ₹0.54 | — | +231.3% |
| Q1 FY262025-06-30 | ₹25.85 cr | ₹1.29 cr | ₹0.28 cr | 5.0% | 1.1% | ₹0.71 | — | — |
| TTM (last 4 quarters) | ₹128 cr | ₹5.5 cr | ₹3.51 cr | 4.3% | 2.7% | ₹2.46 | — | — |
Consolidated figures as reported to the exchanges, shown in ₹ crore. OPM = operating profit margin. Updated automatically whenever a new quarter is filed.
CYBERMEDIA quarterly income statement
Line-item results for the last six quarters as filed — sales, expenses, operating profit, interest, tax and profit after tax in ₹ crore.
CYBER MEDIA (INDIA) LTD. quarterly income statement| Particulars | Q1 FY272026-06-30 | Q4 FY262026-03-31 | Q3 FY262025-12-31 | Q2 FY262025-09-30 | Q1 FY262025-06-30 |
|---|
| Revenue / Sales | ₹50.41 cr | ₹28.2 cr | ₹25.01 cr | ₹24.21 cr | ₹25.85 cr |
|---|
| Total expenses | ₹48.76 cr | ₹26.62 cr | ₹23.86 cr | ₹23.1 cr | ₹24.55 cr |
|---|
| Gross profit | ₹6.36 cr | ₹6.8 cr | ₹5.57 cr | ₹6.01 cr | ₹6.5 cr |
|---|
| Operating profit (EBIT) | ₹1.65 cr | ₹1.59 cr | ₹1.16 cr | ₹1.11 cr | ₹1.29 cr |
|---|
| Operating margin | 3.3% | 5.6% | 4.6% | 4.6% | 5.0% |
|---|
| Interest cost | ₹0.29 cr | ₹0.25 cr | ₹0.27 cr | ₹0.25 cr | ₹0.22 cr |
|---|
| Profit before tax | ₹2.08 cr | ₹2.02 cr | ₹0.34 cr | ₹1.18 cr | ₹1.3 cr |
|---|
| Tax expense | ₹0.45 cr | ₹0.37 cr | ₹0.14 cr | ₹0.25 cr | ₹0.19 cr |
|---|
| Effective tax rate | 21.7% | 18.2% | 41.7% | 21.4% | 14.5% |
|---|
| Net profit (PAT) | ₹0.73 cr | ₹1.66 cr | ₹0.2 cr | ₹0.93 cr | ₹0.28 cr |
|---|
| Net profit margin | 1.4% | 5.9% | 0.8% | 3.8% | 1.1% |
|---|
| Basic EPS | ₹0.78 | ₹1.02 | ₹0.12 | ₹0.54 | ₹0.71 |
|---|
| Diluted EPS | ₹0.78 | ₹1.02 | ₹0.12 | ₹0.54 | ₹0.71 |
|---|
CYBERMEDIA results growth — YoY and QoQ
Quarterly growth rates, year on year and quarter on quarter| Growth | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|
| Revenue YoY | +95.0% | — | — | — | — |
|---|
| Revenue QoQ | +78.7% | +12.8% | +3.3% | -6.3% | — |
|---|
| Operating profit YoY | +27.7% | — | — | — | — |
|---|
| Operating profit QoQ | +4.1% | +37.2% | +4.0% | -14.1% | — |
|---|
| Net profit YoY | +158.9% | — | — | — | — |
|---|
| Net profit QoQ | -56.1% | +723.2% | -78.4% | +231.3% | — |
|---|
| EPS YoY | +9.9% | — | — | — | — |
|---|
| EPS QoQ | -23.5% | +750.0% | -77.8% | -23.9% | — |
|---|
CYBERMEDIA annual results history
Full-year performance for CYBER MEDIA (INDIA) LTD., useful for reading each quarter in context.
CYBER MEDIA (INDIA) LTD. annual income statement| Particulars | FY262026-03-31 | FY252025-03-31 | FY242024-03-31 | FY232023-03-31 |
|---|
| Revenue / Sales | ₹103 cr | ₹86.72 cr | ₹102 cr | ₹78.43 cr |
|---|
| Total expenses | ₹97.89 cr | ₹86.81 cr | ₹96.78 cr | ₹73.31 cr |
|---|
| Gross profit | ₹24.65 cr | ₹17 cr | ₹20.58 cr | ₹17.95 cr |
|---|
| Operating profit (EBIT) | ₹5.38 cr | -₹0.09 cr | ₹5.02 cr | ₹5.12 cr |
|---|
| Operating margin | 5.2% | -0.1% | 4.9% | 6.5% |
|---|
| Interest cost | ₹0.98 cr | ₹0.75 cr | ₹0.88 cr | ₹1.27 cr |
|---|
| Profit before tax | ₹4.85 cr | -₹9.11 cr | ₹5.03 cr | ₹9.75 cr |
|---|
| Tax expense | ₹0.95 cr | ₹0.62 cr | ₹1.62 cr | ₹4.77 cr |
|---|
| Effective tax rate | 19.6% | -6.8% | 32.2% | 48.9% |
|---|
| Net profit (PAT) | ₹1.69 cr | -₹11.21 cr | ₹1.41 cr | ₹4.04 cr |
|---|
| Net profit margin | 1.6% | -12.9% | 1.4% | 5.1% |
|---|
| Basic EPS | ₹2.24 | ₹-6.21 | ₹0.85 | ₹2.43 |
|---|
| Diluted EPS | ₹2.24 | ₹-6.21 | ₹0.85 | ₹2.43 |
|---|
Revenue trend and demand read-through
Topline for Q1 FY27 came in at ₹50.41 cr against ₹25.85 cr in Q1 FY26, and ₹28.2 cr in the preceding Q4 FY26 quarter.
On a sequential basis revenue grew +78.7%. Sequential moves are the quickest read on demand momentum because they strip out the base effect of a year-old quarter, though seasonality can distort a single quarter.
Total expenses for the quarter were ₹48.76 cr, or 96.7% of revenue, with operating profit grew +27.7% year on year.
Margins, tax and profitability
Net profit of ₹0.73 cr works out to a net margin of 1.4% compared with 1.1% in the year-ago quarter. Margin expansion of this kind usually reflects a better product or service mix, softer input costs, or tighter overheads.
Below the operating line, CYBER MEDIA (INDIA) LTD. reported profit before tax of ₹2.08 cr, a tax charge of ₹0.45 cr (effective rate 21.7%), interest cost of ₹0.29 cr. Reading these together with operating profit shows how much of the quarter's earnings were driven by the core business versus financing and tax movements.
Sequentially, net profit moved from ₹1.66 cr in Q4 FY26 to ₹0.73 cr in Q1 FY27, a change of -56.1%.
Trailing twelve months and annual context
Across the trailing four quarters CYBER MEDIA (INDIA) LTD. has generated revenue of ₹128 cr and net profit of ₹3.51 cr, a trailing net margin of 2.7%. The trailing view smooths out one-off quarters and is the number most valuation multiples are built on.
On a full-year basis, FY26 revenue was ₹103 cr with net profit of ₹1.69 cr and EPS of ₹2.24, versus the prior year where revenue grew +19.1% and profit grew +115.1%.
What to watch in the next CYBERMEDIA quarter
For the coming quarters the numbers worth tracking on this page are revenue momentum, the operating margin trend, the interest burden and whether EPS keeps pace with profit growth. A sustained run of year-on-year profit growth is what usually drives a re-rating rather than any single quarter.
CYBER MEDIA (INDIA) LTD. has not yet intimated its next results date to the exchange. This page refreshes automatically from filings and the board-meeting calendar, so the tables above will reflect the next quarter as soon as it is reported.
All figures here are as reported to the exchanges and shown in ₹ crore, without adjustment. This is information and analysis, not investment advice.
CYBERMEDIA results coverage
No results report published for CYBERMEDIA yet — our desk covers each quarter within minutes of the filing.
CYBERMEDIA quarterly results FAQs
What were CYBER MEDIA (INDIA) LTD. (CYBERMEDIA) Q1 FY27 results?
In Q1 FY27 (quarter ended 30 Jun 2026), CYBER MEDIA (INDIA) LTD. reported revenue of ₹50.41 cr and net profit of ₹0.73 cr, a change of +158.9% year on year on +95.0% revenue growth. EPS stood at ₹0.78.
What is CYBERMEDIA profit margin in Q1 FY27?
CYBER MEDIA (INDIA) LTD. posted a net profit margin of 1.4% and an operating margin of 3.3% in Q1 FY27. On a trailing twelve-month basis, revenue is ₹128 cr and net profit ₹3.51 cr.
Did CYBERMEDIA results beat the previous quarter?
CYBER MEDIA (INDIA) LTD. net profit changed -56.1% quarter on quarter, from ₹1.66 cr in Q4 FY26 to ₹0.73 cr in Q1 FY27.
When are CYBER MEDIA (INDIA) LTD. (CYBERMEDIA) quarterly results?
CYBER MEDIA (INDIA) LTD. has not yet intimated its next results date to the exchange. This page updates automatically from the exchange board-meeting calendar.
Where can I see CYBERMEDIA latest quarterly results?
Results coverage for CYBERMEDIA will appear here as soon as the company reports. Meanwhile you can track live price and technicals on the CYBERMEDIA stock page.
What is CYBER MEDIA (INDIA) LTD. annual revenue and profit?
For FY26, CYBER MEDIA (INDIA) LTD. reported full-year revenue of ₹103 cr and net profit of ₹1.69 cr, with EPS of ₹2.24.
How many quarterly results has CYBERMEDIA declared recently?
Past results dates for CYBERMEDIA will be listed here from the exchange calendar.
Results dates sourced from the exchange board-meeting calendar; reported figures from company filings, last refreshed 12 Sept 2026. For information only, not investment advice.